//|================================================================|
//| CashShop Editor - Season 12                                    |
//|================================================================|
//Cat	ID	Main	Item	Coin	Price	Bonus	PBase1	PBase2	PBase3	PBase4	PBase5	PBase6	PBase7	PBase8	PBase9	PBase10	PMain1	PMain2	PMain3	PMain4	PMain5	PMain6	PMain7	PMain8	PMain9	PMain10	Comment
31	117	117	1	508	50	0	1170	0	0	0	0	0	0	0	0	0	1170	0	0	0	0	0	0	0	0	0	// 1st Lucky Armor Ticket
31	118	118	1	508	50	0	1180	0	0	0	0	0	0	0	0	0	1180	0	0	0	0	0	0	0	0	0	// 1st Lucky Pants Ticket
31	119	119	1	508	50	0	1190	0	0	0	0	0	0	0	0	0	1190	0	0	0	0	0	0	0	0	0	// 1st Lucky Helm Ticket
31	120	120	1	508	50	0	1200	0	0	0	0	0	0	0	0	0	1200	0	0	0	0	0	0	0	0	0	// 1st Lucky Gloves Ticket
31	121	121	1	508	50	0	1210	0	0	0	0	0	0	0	0	0	1210	0	0	0	0	0	0	0	0	0	// 1st Lucky Boots Ticket
31	122	122	1	508	120	0	1220	0	0	0	0	0	0	0	0	0	1220	0	0	0	0	0	0	0	0	0	// 2sd Lucky Armor Ticket
31	123	123	1	508	120	0	1230	0	0	0	0	0	0	0	0	0	1230	0	0	0	0	0	0	0	0	0	// 2sd Lucky Pants Ticket
31	124	124	1	508	120	0	1240	0	0	0	0	0	0	0	0	0	1240	0	0	0	0	0	0	0	0	0	// 2sd Lucky Helm Ticket
31	125	125	1	508	120	0	1250	0	0	0	0	0	0	0	0	0	1250	0	0	0	0	0	0	0	0	0	// 2sd Lucky Gloves Ticket
31	126	126	1	508	120	0	1260	0	0	0	0	0	0	0	0	0	1260	0	0	0	0	0	0	0	0	0	// 2sd Lucky Boots Ticket
32	127	127	1	508	80	0	1270	0	0	0	0	0	0	0	0	0	1270	0	0	0	0	0	0	0	0	0	// Lethal Wizard's Ring
32	128	128	1	508	80	0	1280	0	0	0	0	0	0	0	0	0	1280	0	0	0	0	0	0	0	0	0	// Sapphire Ring
32	129	129	1	508	80	0	1290	0	0	0	0	0	0	0	0	0	1290	0	0	0	0	0	0	0	0	0	// Ruby Ring
32	130	130	1	508	80	0	1300	0	0	0	0	0	0	0	0	0	1300	0	0	0	0	0	0	0	0	0	// Topaz Ring
32	131	131	1	508	80	0	1310	0	0	0	0	0	0	0	0	0	1310	0	0	0	0	0	0	0	0	0	// Amethyst Ring
32	132	132	1	508	80	0	1320	0	0	0	0	0	0	0	0	0	1320	0	0	0	0	0	0	0	0	0	// Ruby Necklace
32	133	133	1	508	80	0	1330	0	0	0	0	0	0	0	0	0	1330	0	0	0	0	0	0	0	0	0	// Emerald Necklace
32	134	134	1	508	80	0	1340	0	0	0	0	0	0	0	0	0	1340	0	0	0	0	0	0	0	0	0	// Sapphire Necklace
33	201	201	1	508	100	0	2010	0	0	0	0	0	0	0	0	0	2010	0	0	0	0	0	0	0	0	0	// Magic Backpack
33	202	202	1	508	100	0	2020	0	0	0	0	0	0	0	0	0	2020	0	0	0	0	0	0	0	0	0	// Vault Expansion Certificate
33	203	203	1	508	200	0	2030	0	0	0	0	0	0	0	0	0	2030	0	0	0	0	0	0	0	0	0	// RageFighter Character Card
33	204	204	1	508	200	0	2040	0	0	0	0	0	0	0	0	0	2040	0	0	0	0	0	0	0	0	0	// Summoner Character Card
33	205	205	1	508	200	0	2050	0	0	0	0	0	0	0	0	0	2050	0	0	0	0	0	0	0	0	0	// Grow Lancer Character Card
34	100	100	1	508	50	0	1000	0	0	0	0	0	0	0	0	0	1000	0	0	0	0	0	0	0	0	0	// Seal of Ascension
34	101	101	1	508	50	0	1010	0	0	0	0	0	0	0	0	0	1010	0	0	0	0	0	0	0	0	0	// Seal of Wealth
34	102	102	1	508	50	0	1020	0	0	0	0	0	0	0	0	0	1020	0	0	0	0	0	0	0	0	0	// Master Seal of Ascension
34	103	103	1	508	50	0	1030	0	0	0	0	0	0	0	0	0	1030	0	0	0	0	0	0	0	0	0	// Master Seal of Wealth
34	104	104	1	508	50	0	1040	0	0	0	0	0	0	0	0	0	1040	0	0	0	0	0	0	0	0	0	// Seal of Strength
34	105	105	1	508	50	0	1050	0	0	0	0	0	0	0	0	0	1050	0	0	0	0	0	0	0	0	0	// Party EXP Scroll
34	398	398	1	508	50	0	3980	0	0	0	0	0	0	0	0	0	3980	0	0	0	0	0	0	0	0	0	// Max AG Boost Aura
34	399	399	1	508	50	0	3990	0	0	0	0	0	0	0	0	0	3990	0	0	0	0	0	0	0	0	0	// Max SD Boost Aura
34	400	400	1	508	50	0	4000	0	0	0	0	0	0	0	0	0	4000	0	0	0	0	0	0	0	0	0	// Bless of Light (Greater)
34	401	401	1	508	50	0	4010	0	0	0	0	0	0	0	0	0	4010	0	0	0	0	0	0	0	0	0	// Scroll Master of Defense
34	402	402	1	508	50	0	4020	0	0	0	0	0	0	0	0	0	4020	0	0	0	0	0	0	0	0	0	// Scroll Master of Wizardry
34	403	403	1	508	50	0	4030	0	0	0	0	0	0	0	0	0	4030	0	0	0	0	0	0	0	0	0	// Scroll Master of Health
34	404	404	1	508	50	0	4040	0	0	0	0	0	0	0	0	0	4040	0	0	0	0	0	0	0	0	0	// Scroll Master of Mana
34	405	405	1	508	50	0	4050	0	0	0	0	0	0	0	0	0	4050	0	0	0	0	0	0	0	0	0	// Scroll Master of Wrath
34	406	406	1	508	50	0	4060	0	0	0	0	0	0	0	0	0	4060	0	0	0	0	0	0	0	0	0	// Scroll Master of Recovery
34	407	407	1	508	50	0	4070	0	0	0	0	0	0	0	0	0	4070	0	0	0	0	0	0	0	0	0	// Scroll Master of Battle
34	408	408	1	508	50	0	4080	0	0	0	0	0	0	0	0	0	4080	0	0	0	0	0	0	0	0	0	// Scroll Master of Strenghener
35	112	112	1	508	50	0	1120	0	0	0	0	0	0	0	0	0	1120	0	0	0	0	0	0	0	0	0	// Pet Panda
35	113	113	1	508	50	0	1130	0	0	0	0	0	0	0	0	0	1130	0	0	0	0	0	0	0	0	0	// Panda Ring
35	114	114	1	508	50	0	1140	0	0	0	0	0	0	0	0	0	1140	0	0	0	0	0	0	0	0	0	// Pet Skeleton
35	115	115	1	508	50	0	1150	0	0	0	0	0	0	0	0	0	1150	0	0	0	0	0	0	0	0	0	// Demon
35	116	116	1	508	50	0	1160	0	0	0	0	0	0	0	0	0	1160	0	0	0	0	0	0	0	0	0	// Spirit of Guardian
36	135	135	1	508	100	0	1350	0	0	0	0	0	0	0	0	0	1350	0	0	0	0	0	0	0	0	0	// Pinocchio
36	137	137	1	508	100	0	1370	0	0	0	0	0	0	0	0	0	1370	0	0	0	0	0	0	0	0	0	// Geppetto
36	139	139	1	508	100	0	1390	0	0	0	0	0	0	0	0	0	1390	0	0	0	0	0	0	0	0	0	// Blue Fairy
36	140	140	1	508	100	0	1400	0	0	0	0	0	0	0	0	0	1400	0	0	0	0	0	0	0	0	0	// Papa Bear
36	141	141	1	508	100	0	1410	0	0	0	0	0	0	0	0	0	1410	0	0	0	0	0	0	0	0	0	// Baby Bear
36	142	142	1	508	100	0	1420	0	0	0	0	0	0	0	0	0	1420	0	0	0	0	0	0	0	0	0	// Rainy Girl
36	149	149	1	508	100	0	1490	0	0	0	0	0	0	0	0	0	1490	0	0	0	0	0	0	0	0	0	// Dike (Evolved)
36	150	150	1	508	100	0	1500	0	0	0	0	0	0	0	0	0	1500	0	0	0	0	0	0	0	0	0	// Dike
36	151	151	1	508	100	0	1510	0	0	0	0	0	0	0	0	0	1510	0	0	0	0	0	0	0	0	0	// Adventure cat (Evolved)
36	152	152	1	508	100	0	1520	0	0	0	0	0	0	0	0	0	1520	0	0	0	0	0	0	0	0	0	// Adventure cat
36	153	153	1	508	100	0	1530	0	0	0	0	0	0	0	0	0	1530	0	0	0	0	0	0	0	0	0	// Toy Robot (Evolved)
36	190	190	1	508	100	0	1900	0	0	0	0	0	0	0	0	0	1900	0	0	0	0	0	0	0	0	0	// Toy Robot
36	191	191	1	508	100	0	1910	0	0	0	0	0	0	0	0	0	1910	0	0	0	0	0	0	0	0	0	// Blackbeard (Evolved)
36	206	206	1	508	100	0	2060	0	0	0	0	0	0	0	0	0	2060	0	0	0	0	0	0	0	0	0	// Blackbeard
36	207	207	1	508	100	0	2070	0	0	0	0	0	0	0	0	0	2070	0	0	0	0	0	0	0	0	0	// Knight Instructor (Evolved)
36	208	208	1	508	100	0	2080	0	0	0	0	0	0	0	0	0	2080	0	0	0	0	0	0	0	0	0	// Knight Instructor
36	209	209	1	508	100	0	2090	0	0	0	0	0	0	0	0	0	2090	0	0	0	0	0	0	0	0	0	// Lion (Evolved)
36	210	210	1	508	100	0	2100	0	0	0	0	0	0	0	0	0	2100	0	0	0	0	0	0	0	0	0	// Lion
36	211	211	1	508	100	0	2110	0	0	0	0	0	0	0	0	0	2110	0	0	0	0	0	0	0	0	0	// Angry Rooster (Evolved)
36	212	212	1	508	100	0	2120	0	0	0	0	0	0	0	0	0	2120	0	0	0	0	0	0	0	0	0	// Angry Rooster
36	213	213	1	508	100	0	2130	0	0	0	0	0	0	0	0	0	2130	0	0	0	0	0	0	0	0	0	// Rooster (Evolved)
36	214	214	1	508	100	0	2140	0	0	0	0	0	0	0	0	0	2140	0	0	0	0	0	0	0	0	0	// Rooster
36	215	215	1	508	100	0	2150	0	0	0	0	0	0	0	0	0	2150	0	0	0	0	0	0	0	0	0	// Chicken (Evolved)
36	216	216	1	508	100	0	2160	0	0	0	0	0	0	0	0	0	2160	0	0	0	0	0	0	0	0	0	// Chicken
36	217	217	1	508	100	0	2170	0	0	0	0	0	0	0	0	0	2170	0	0	0	0	0	0	0	0	0	// Kaolin
36	218	218	1	508	100	0	2180	0	0	0	0	0	0	0	0	0	2180	0	0	0	0	0	0	0	0	0	// Rabbit (Evolved)
36	219	219	1	508	100	0	2190	0	0	0	0	0	0	0	0	0	2190	0	0	0	0	0	0	0	0	0	// Rabbit
36	220	220	1	508	100	0	2200	0	0	0	0	0	0	0	0	0	2200	0	0	0	0	0	0	0	0	0	// Scorpio (Evolved)
36	221	221	1	508	100	0	2210	0	0	0	0	0	0	0	0	0	2210	0	0	0	0	0	0	0	0	0	// Scorpio
36	222	222	1	508	100	0	2220	0	0	0	0	0	0	0	0	0	2220	0	0	0	0	0	0	0	0	0	// Libra (Evolved)
36	223	223	1	508	100	0	2230	0	0	0	0	0	0	0	0	0	2230	0	0	0	0	0	0	0	0	0	// Libra
36	224	224	1	508	100	0	2240	0	0	0	0	0	0	0	0	0	2240	0	0	0	0	0	0	0	0	0	// Tiger (Evolved)
36	225	225	1	508	100	0	2250	0	0	0	0	0	0	0	0	0	2250	0	0	0	0	0	0	0	0	0	// Tiger
36	226	226	1	508	100	0	2260	0	0	0	0	0	0	0	0	0	2260	0	0	0	0	0	0	0	0	0	// Dragon Articles
36	227	227	1	508	100	0	2270	0	0	0	0	0	0	0	0	0	2270	0	0	0	0	0	0	0	0	0	// Reporter
36	228	228	1	508	100	0	2280	0	0	0	0	0	0	0	0	0	2280	0	0	0	0	0	0	0	0	0	// Bateria (Evolved)
36	229	229	1	508	100	0	2290	0	0	0	0	0	0	0	0	0	2290	0	0	0	0	0	0	0	0	0	// Bateria
36	230	230	1	508	100	0	2300	0	0	0	0	0	0	0	0	0	2300	0	0	0	0	0	0	0	0	0	// Rio (Evolved)
36	231	231	1	508	100	0	2310	0	0	0	0	0	0	0	0	0	2310	0	0	0	0	0	0	0	0	0	// Rio
36	232	232	1	508	100	0	2320	0	0	0	0	0	0	0	0	0	2320	0	0	0	0	0	0	0	0	0	// Samba Girl (Evolved)
36	233	233	1	508	100	0	2330	0	0	0	0	0	0	0	0	0	2330	0	0	0	0	0	0	0	0	0	// Samba Girl
36	234	234	1	508	100	0	2340	0	0	0	0	0	0	0	0	0	2340	0	0	0	0	0	0	0	0	0	// Leaf Mage (Evolved)
36	235	235	1	508	100	0	2350	0	0	0	0	0	0	0	0	0	2350	0	0	0	0	0	0	0	0	0	// Leaf Mage
36	236	236	1	508	100	0	2360	0	0	0	0	0	0	0	0	0	2360	0	0	0	0	0	0	0	0	0	// Grass Fairy (Evolved)
36	237	237	1	508	100	0	2370	0	0	0	0	0	0	0	0	0	2370	0	0	0	0	0	0	0	0	0	// Grass Fairy
36	238	238	1	508	100	0	2380	0	0	0	0	0	0	0	0	0	2380	0	0	0	0	0	0	0	0	0	// Tree Elf (Evolved)
36	239	239	1	508	100	0	2390	0	0	0	0	0	0	0	0	0	2390	0	0	0	0	0	0	0	0	0	// Tree Elf
36	240	240	1	508	100	0	2400	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	0	0	// Treasure Hunter (Evolved)
36	241	241	1	508	100	0	2410	0	0	0	0	0	0	0	0	0	2410	0	0	0	0	0	0	0	0	0	// Treasure Hunter
36	242	242	1	508	100	0	2420	0	0	0	0	0	0	0	0	0	2420	0	0	0	0	0	0	0	0	0	// Treasure Chest (Evolved)
36	243	243	1	508	100	0	2430	0	0	0	0	0	0	0	0	0	2430	0	0	0	0	0	0	0	0	0	// Treasure Chest
36	244	244	1	508	100	0	2440	0	0	0	0	0	0	0	0	0	2440	0	0	0	0	0	0	0	0	0	// Woody (Evolved)
36	245	245	1	508	100	0	2450	0	0	0	0	0	0	0	0	0	2450	0	0	0	0	0	0	0	0	0	// Woody
36	246	246	1	508	100	0	2460	0	0	0	0	0	0	0	0	0	2460	0	0	0	0	0	0	0	0	0	// Mama Bear (Evolved)
36	247	247	1	508	100	0	2470	0	0	0	0	0	0	0	0	0	2470	0	0	0	0	0	0	0	0	0	// Mama Bear
36	248	248	1	508	100	0	2480	0	0	0	0	0	0	0	0	0	2480	0	0	0	0	0	0	0	0	0	// Baby Bear (Evolved)
36	249	249	1	508	100	0	2490	0	0	0	0	0	0	0	0	0	2490	0	0	0	0	0	0	0	0	0	// Baby Bear
36	250	250	1	508	100	0	2500	0	0	0	0	0	0	0	0	0	2500	0	0	0	0	0	0	0	0	0	// Papa Bear (Evolved)
36	251	251	1	508	100	0	2510	0	0	0	0	0	0	0	0	0	2510	0	0	0	0	0	0	0	0	0	// Papa Bear
36	252	252	1	508	100	0	2520	0	0	0	0	0	0	0	0	0	2520	0	0	0	0	0	0	0	0	0	// Blue Fairy (Evolved)
36	253	253	1	508	100	0	2530	0	0	0	0	0	0	0	0	0	2530	0	0	0	0	0	0	0	0	0	// Blue Fairy
36	254	254	1	508	100	0	2540	0	0	0	0	0	0	0	0	0	2540	0	0	0	0	0	0	0	0	0	// Geppetto (Evolved)
36	255	255	1	508	100	0	2550	0	0	0	0	0	0	0	0	0	2550	0	0	0	0	0	0	0	0	0	// Geppetto
36	256	256	1	508	100	0	2560	0	0	0	0	0	0	0	0	0	2560	0	0	0	0	0	0	0	0	0	// Pinocchio (Evolved)
36	257	257	1	508	100	0	2570	0	0	0	0	0	0	0	0	0	2570	0	0	0	0	0	0	0	0	0	// Pinocchio
37	108	108	1	508	50	0	1080	0	0	0	0	0	0	0	0	0	1080	0	0	0	0	0	0	0	0	0	// Devil Square Ticket
37	109	109	1	508	50	0	1090	0	0	0	0	0	0	0	0	0	1090	0	0	0	0	0	0	0	0	0	// Blood Castle Ticket
37	110	110	1	508	50	0	1100	0	0	0	0	0	0	0	0	0	1100	0	0	0	0	0	0	0	0	0	// Kalima Ticket
37	111	111	1	508	50	0	1110	0	0	0	0	0	0	0	0	0	1110	0	0	0	0	0	0	0	0	0	// Illusion Temple Ticket
41	174	174	1	509	200	0	1740	0	0	0	0	0	0	0	0	0	1740	0	0	0	0	0	0	0	0	0	// Wings of Elf
41	175	175	1	509	200	0	1750	0	0	0	0	0	0	0	0	0	1750	0	0	0	0	0	0	0	0	0	// Wings of Heaven
41	176	176	1	509	200	0	1760	0	0	0	0	0	0	0	0	0	1760	0	0	0	0	0	0	0	0	0	// Wings of Satan
41	177	177	1	509	350	0	1770	0	0	0	0	0	0	0	0	0	1770	0	0	0	0	0	0	0	0	0	// Wings of Spirits
41	178	178	1	509	350	0	1780	0	0	0	0	0	0	0	0	0	1780	0	0	0	0	0	0	0	0	0	// Wings of Soul
41	179	179	1	509	350	0	1790	0	0	0	0	0	0	0	0	0	1790	0	0	0	0	0	0	0	0	0	// Wings of Dragon
41	180	180	1	509	350	0	1800	0	0	0	0	0	0	0	0	0	1800	0	0	0	0	0	0	0	0	0	// Wings of Darkness
41	181	181	1	509	500	0	1810	0	0	0	0	0	0	0	0	0	1810	0	0	0	0	0	0	0	0	0	// Wing of Storm
41	182	182	1	509	500	0	1820	0	0	0	0	0	0	0	0	0	1820	0	0	0	0	0	0	0	0	0	// Wing of Eternal
41	183	183	1	509	500	0	1830	0	0	0	0	0	0	0	0	0	1830	0	0	0	0	0	0	0	0	0	// Wing of Illusion
41	184	184	1	509	500	0	1840	0	0	0	0	0	0	0	0	0	1840	0	0	0	0	0	0	0	0	0	// Wing of Ruin
41	185	185	1	509	500	0	1850	0	0	0	0	0	0	0	0	0	1850	0	0	0	0	0	0	0	0	0	// Cape of Emperor
41	186	186	1	509	250	0	1860	0	0	0	0	0	0	0	0	0	1860	0	0	0	0	0	0	0	0	0	// Wing of Curse
41	187	187	1	509	350	0	1870	0	0	0	0	0	0	0	0	0	1870	0	0	0	0	0	0	0	0	0	// Wind of Despair
41	188	188	1	509	500	0	1880	0	0	0	0	0	0	0	0	0	1880	0	0	0	0	0	0	0	0	0	// Wing of Dimension
61	106	106	1	0	1000	0	1060	0	0	0	0	0	0	0	0	0	1060	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
61	107	107	1	0	1000	0	1070	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
61	136	136	1	0	1000	0	1360	0	0	0	0	0	0	0	0	0	1360	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
61	138	138	1	0	1000	0	1380	0	0	0	0	0	0	0	0	0	1380	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
62	143	143	1	0	110	0	1430	0	0	0	0	0	0	0	0	0	1430	0	0	0	0	0	0	0	0	0	// Seal of Ascension
62	144	144	1	0	110	0	1440	0	0	0	0	0	0	0	0	0	1440	0	0	0	0	0	0	0	0	0	// Seal of Wealth
62	145	145	1	0	110	0	1450	0	0	0	0	0	0	0	0	0	1450	0	0	0	0	0	0	0	0	0	// Seal of Healing
62	146	146	1	0	110	0	1460	0	0	0	0	0	0	0	0	0	1460	0	0	0	0	0	0	0	0	0	// Seal of Divinity
62	147	147	1	0	110	0	1470	0	0	0	0	0	0	0	0	0	1470	0	0	0	0	0	0	0	0	0	// Master Seal of Ascension
62	148	148	1	0	110	0	1480	0	0	0	0	0	0	0	0	0	1480	0	0	0	0	0	0	0	0	0	// Master Seal of Wealth
63	154	154	1	0	100	0	1540	0	0	0	0	0	0	0	0	0	1540	0	0	0	0	0	0	0	0	0	// Muren's Book of Magic
63	155	155	1	0	100	0	1550	0	0	0	0	0	0	0	0	0	1550	0	0	0	0	0	0	0	0	0	// Scroll of Etramu
63	156	156	1	0	100	0	1560	0	0	0	0	0	0	0	0	0	1560	0	0	0	0	0	0	0	0	0	// Lorencia Knights' Iron Shield
63	157	157	1	0	100	0	1570	0	0	0	0	0	0	0	0	0	1570	0	0	0	0	0	0	0	0	0	// Iron Shield of the Magic
63	158	158	1	0	100	0	1580	0	0	0	0	0	0	0	0	0	1580	0	0	0	0	0	0	0	0	0	// Hero Elixir
63	159	159	1	0	100	0	1590	0	0	0	0	0	0	0	0	0	1590	0	0	0	0	0	0	0	0	0	// Brave Hero Elixir
63	160	160	1	0	100	0	1600	0	0	0	0	0	0	0	0	0	1600	0	0	0	0	0	0	0	0	0	// Gladiator's Dagger
63	161	161	1	0	100	0	1610	0	0	0	0	0	0	0	0	0	1610	0	0	0	0	0	0	0	0	0	// Merciless Gladiator's Dagger
63	162	162	1	0	100	0	1620	0	0	0	0	0	0	0	0	0	1620	0	0	0	0	0	0	0	0	0	// Kundun's Madness Blade
63	163	163	1	0	100	0	1630	0	0	0	0	0	0	0	0	0	1630	0	0	0	0	0	0	0	0	0	// Kundun's Magic Spell Scroll
63	164	164	1	0	100	0	1640	0	0	0	0	0	0	0	0	0	1640	0	0	0	0	0	0	0	0	0	// Empire Guardians' Stronghold
63	165	165	1	0	100	0	1650	0	0	0	0	0	0	0	0	0	1650	0	0	0	0	0	0	0	0	0	// Ancient Icarus Scroll
63	166	166	1	0	100	0	1660	0	0	0	0	0	0	0	0	0	1660	0	0	0	0	0	0	0	0	0	// Arca's Prophecy
63	167	167	1	0	100	0	1670	0	0	0	0	0	0	0	0	0	1670	0	0	0	0	0	0	0	0	0	// Antonia's Sword
63	168	168	1	0	100	0	1680	0	0	0	0	0	0	0	0	0	1680	0	0	0	0	0	0	0	0	0	// Kundun's Seal Scroll
63	409	409	1	509	100	0	4090	0	0	0	0	0	0	0	0	0	4090	0	0	0	0	0	0	0	0	0	// Runedil's Goldentune Harp
63	410	410	1	509	100	0	4100	0	0	0	0	0	0	0	0	0	4100	0	0	0	0	0	0	0	0	0	// Lemuria's Orb
63	411	411	1	509	100	0	4110	0	0	0	0	0	0	0	0	0	4110	0	0	0	0	0	0	0	0	0	// Norrwen's Bloodstring Lyra
64	169	169	1	0	100	0	1690	0	0	0	0	0	0	0	0	0	1690	0	0	0	0	0	0	0	0	0	// Errtel of Anger
64	170	170	1	0	100	0	1700	0	0	0	0	0	0	0	0	0	1700	0	0	0	0	0	0	0	0	0	// Errtel of Blessing
64	171	171	1	0	100	0	1710	0	0	0	0	0	0	0	0	0	1710	0	0	0	0	0	0	0	0	0	// Errtel of Integrity
64	172	172	1	0	100	0	1720	0	0	0	0	0	0	0	0	0	1720	0	0	0	0	0	0	0	0	0	// Errtel of Divinity
64	173	173	1	0	100	0	1730	0	0	0	0	0	0	0	0	0	1730	0	0	0	0	0	0	0	0	0	// Errtel of Gale
64	189	189	1	0	100	0	1890	0	0	0	0	0	0	0	0	0	1890	0	0	0	0	0	0	0	0	0	// Talisman Element Change
65	192	192	1	0	1500	0	1920	0	0	0	0	0	0	0	0	0	1920	0	0	0	0	0	0	0	0	0	// Jewel of Dark Bless
65	193	193	1	0	1500	0	1930	0	0	0	0	0	0	0	0	0	1930	0	0	0	0	0	0	0	0	0	// Jewel of Dark Soul
65	194	194	1	0	1500	0	1940	0	0	0	0	0	0	0	0	0	1940	0	0	0	0	0	0	0	0	0	// Jewel of Dark Life
65	195	195	1	0	1500	0	1950	0	0	0	0	0	0	0	0	0	1950	0	0	0	0	0	0	0	0	0	// Jewel of Excess
65	196	196	1	0	1500	0	1960	0	0	0	0	0	0	0	0	0	1960	0	0	0	0	0	0	0	0	0	// Jewel of Luck
65	197	197	1	0	1500	0	1970	0	0	0	0	0	0	0	0	0	1970	0	0	0	0	0	0	0	0	0	// Jewel of Science
65	198	198	1	0	1500	0	1980	0	0	0	0	0	0	0	0	0	1980	0	0	0	0	0	0	0	0	0	// Jewel of Kundun
65	199	199	1	0	1500	0	1990	0	0	0	0	0	0	0	0	0	1990	0	0	0	0	0	0	0	0	0	// Jewel of Kondar
65	200	200	1	0	1500	0	2000	0	0	0	0	0	0	0	0	0	2000	0	0	0	0	0	0	0	0	0	// Jewel of Wisdom
66	258	258	1	509	1000	0	2580	0	0	0	0	0	0	0	0	0	2580	0	0	0	0	0	0	0	0	0	// Pinocchio (Evolved)
66	259	259	1	509	1000	0	2590	0	0	0	0	0	0	0	0	0	2590	0	0	0	0	0	0	0	0	0	// Geppetto (Evolved)
66	260	260	1	509	1000	0	2600	0	0	0	0	0	0	0	0	0	2600	0	0	0	0	0	0	0	0	0	// Blue Fairy (Evolved)
66	261	261	1	509	1000	0	2610	0	0	0	0	0	0	0	0	0	2610	0	0	0	0	0	0	0	0	0	// Papa Bear (Evolved)
66	262	262	1	509	1000	0	2620	0	0	0	0	0	0	0	0	0	2620	0	0	0	0	0	0	0	0	0	// Baby Bear (Evolved)
66	263	263	1	509	1000	0	2630	0	0	0	0	0	0	0	0	0	2630	0	0	0	0	0	0	0	0	0	// Mama Bear (Evolved)
66	264	264	1	509	1000	0	2640	0	0	0	0	0	0	0	0	0	2640	0	0	0	0	0	0	0	0	0	// Woody (Evolved)
66	265	265	1	509	1000	0	2650	0	0	0	0	0	0	0	0	0	2650	0	0	0	0	0	0	0	0	0	// Treasure Chest (Evolved)
66	266	266	1	509	1000	0	2660	0	0	0	0	0	0	0	0	0	2660	0	0	0	0	0	0	0	0	0	// Treasure Hunter (Evolved)
66	267	267	1	509	1000	0	2670	0	0	0	0	0	0	0	0	0	2670	0	0	0	0	0	0	0	0	0	// Tree Elf (Evolved)
66	268	268	1	509	1000	0	2680	0	0	0	0	0	0	0	0	0	2680	0	0	0	0	0	0	0	0	0	// Grass Fairy (Evolved)
66	269	269	1	509	1000	0	2690	0	0	0	0	0	0	0	0	0	2690	0	0	0	0	0	0	0	0	0	// Leaf Mage (Evolved)
66	270	270	1	509	1000	0	2700	0	0	0	0	0	0	0	0	0	2700	0	0	0	0	0	0	0	0	0	// Samba Girl (Evolved)
66	271	271	1	509	1000	0	2710	0	0	0	0	0	0	0	0	0	2710	0	0	0	0	0	0	0	0	0	// Rio (Evolved)
66	272	272	1	509	1000	0	2720	0	0	0	0	0	0	0	0	0	2720	0	0	0	0	0	0	0	0	0	// Bateria (Evolved)
66	273	273	1	509	1000	0	2730	0	0	0	0	0	0	0	0	0	2730	0	0	0	0	0	0	0	0	0	// Reporter
66	274	274	1	509	1000	0	2740	0	0	0	0	0	0	0	0	0	2740	0	0	0	0	0	0	0	0	0	// Dragon Articles
66	275	275	1	509	1000	0	2750	0	0	0	0	0	0	0	0	0	2750	0	0	0	0	0	0	0	0	0	// Tiger (Evolved)
66	276	276	1	509	1000	0	2760	0	0	0	0	0	0	0	0	0	2760	0	0	0	0	0	0	0	0	0	// Libra (Evolved)
66	277	277	1	509	1000	0	2770	0	0	0	0	0	0	0	0	0	2770	0	0	0	0	0	0	0	0	0	// Scorpio (Evolved)
66	278	278	1	509	1000	0	2780	0	0	0	0	0	0	0	0	0	2780	0	0	0	0	0	0	0	0	0	// Rabbit (Evolved)
66	279	279	1	509	1000	0	2790	0	0	0	0	0	0	0	0	0	2790	0	0	0	0	0	0	0	0	0	// Kaolin
66	280	280	1	509	1000	0	2800	0	0	0	0	0	0	0	0	0	2800	0	0	0	0	0	0	0	0	0	// Chicken (Evolved)
66	281	281	1	509	1000	0	2810	0	0	0	0	0	0	0	0	0	2810	0	0	0	0	0	0	0	0	0	// Rooster (Evolved)
66	282	282	1	509	1000	0	2820	0	0	0	0	0	0	0	0	0	2820	0	0	0	0	0	0	0	0	0	// Angry Rooster (Evolved)
66	283	283	1	509	1000	0	2830	0	0	0	0	0	0	0	0	0	2830	0	0	0	0	0	0	0	0	0	// Luki (Evolved)
66	284	284	1	509	1000	0	2840	0	0	0	0	0	0	0	0	0	2840	0	0	0	0	0	0	0	0	0	// Tony (Evolved)
66	285	285	1	509	1000	0	2850	0	0	0	0	0	0	0	0	0	2850	0	0	0	0	0	0	0	0	0	// Nymph (Evolved)
66	286	286	1	509	1000	0	2860	0	0	0	0	0	0	0	0	0	2860	0	0	0	0	0	0	0	0	0	// Safi (Evolved)
66	287	287	1	509	1000	0	2870	0	0	0	0	0	0	0	0	0	2870	0	0	0	0	0	0	0	0	0	// William (Evolved)
66	288	288	1	509	1000	0	2880	0	0	0	0	0	0	0	0	0	2880	0	0	0	0	0	0	0	0	0	// Paul (Evolved)
66	289	289	1	509	1000	0	2890	0	0	0	0	0	0	0	0	0	2890	0	0	0	0	0	0	0	0	0	// Chiron (Evolved)
