//|================================================================|
//| CashShop Editor - Season 12                                    |
//|================================================================|
//ID	Number	Value	Item	Level	Skill	Luck	Option	ExOpt	AncOp	JOH	Oexe	Socket1	Socket2	Socket3	Socket4	Socket5	Qtd	Duration	Comment
1000	1000	50	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Ascension (60 Minutes)
1010	1010	50	6700	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Wealth (60 Minutes)
1020	1020	50	6749	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Master Seal of Ascension (60 Minutes)
1030	1030	50	6750	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Master Seal of Wealth (60 Minutes)
1040	1040	50	6752	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Strength (60 Minutes)
1050	1050	50	6759	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Party EXP Scroll (60 Minutes)
1060	1060	1000	6693	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Horn of Fenrir (1 UN)
1070	1070	1000	6693	0	0	0	0	1	0	0	0	255	255	255	255	255	0	0	// Horn of Fenrir (1 UN)
1080	1080	50	6702	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Devil Square Ticket (1 UN)
1090	1090	50	6703	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Blood Castle Ticket (1 UN)
1100	1100	50	6704	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Kalima Ticket (1 UN)
1110	1110	50	6717	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Illusion Temple Ticket (1 UN)
1120	1120	50	6736	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Pet Panda (60 Minutes)
1130	1130	50	6732	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Panda Ring (60 Minutes)
1140	1140	50	6779	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Pet Skeleton (60 Minutes)
1150	1150	50	6720	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Demon (60 Minutes)
1160	1160	50	6721	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Spirit of Guardian (60 Minutes)
1170	1170	50	6791	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 1st Lucky Armor Ticket (1 UN)
1180	1180	50	6792	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 1st Lucky Pants Ticket (1 UN)
1190	1190	50	6793	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 1st Lucky Helm Ticket (1 UN)
1200	1200	50	6794	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 1st Lucky Gloves Ticket (1 UN)
1210	1210	50	6795	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 1st Lucky Boots Ticket (1 UN)
1220	1220	120	6796	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 2sd Lucky Armor Ticket (1 UN)
1230	1230	120	6797	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 2sd Lucky Pants Ticket (1 UN)
1240	1240	120	6798	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 2sd Lucky Helm Ticket (1 UN)
1250	1250	120	6799	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 2sd Lucky Gloves Ticket (1 UN)
1260	1260	120	6800	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// 2sd Lucky Boots Ticket (1 UN)
1270	1270	80	6763	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Lethal Wizard's Ring (60 Minutes)
1280	1280	80	6765	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Sapphire Ring (60 Minutes)
1290	1290	80	6766	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Ruby Ring (60 Minutes)
1300	1300	80	6767	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Topaz Ring (60 Minutes)
1310	1310	80	6768	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Amethyst Ring (60 Minutes)
1320	1320	80	6769	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Ruby Necklace (60 Minutes)
1330	1330	80	6770	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Emerald Necklace (60 Minutes)
1340	1340	80	6771	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Sapphire Necklace (60 Minutes)
1350	1350	100	8192	1	0	0	0	0	0	0	0	255	255	255	255	255	0	0	
1360	1360	1000	6693	0	0	0	0	2	0	0	0	255	255	255	255	255	0	0	// Horn of Fenrir (1 UN)
1380	1380	1000	6693	0	0	0	0	4	0	0	0	255	255	255	255	255	0	0	// Horn of Fenrir (1 UN)
1430	1430	110	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Ascension (60 Minutes)
1440	1440	110	6700	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Wealth (60 Minutes)
1450	1450	110	6718	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Healing (60 Minutes)
1460	1460	110	6719	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Seal of Divinity (60 Minutes)
1470	1470	110	6749	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Master Seal of Ascension (60 Minutes)
1480	1480	110	6750	0	0	0	0	0	0	0	0	255	255	255	255	255	0	3600	// Master Seal of Wealth (60 Minutes)
1540	1540	100	6344	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Muren's Book of Magic (1 UN)
1550	1550	100	6345	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Scroll of Etramu (1 UN)
1560	1560	100	6346	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Lorencia Knights' Iron Shield (1 UN)
1570	1570	100	6347	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Iron Shield of the Magic (1 UN)
1580	1580	100	6348	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Hero Elixir (1 UN)
1590	1590	100	6349	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Brave Hero Elixir (1 UN)
1600	1600	100	6350	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Gladiator's Dagger (1 UN)
1610	1610	100	6351	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Merciless Gladiator's Dagger (1 UN)
1620	1620	100	6352	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Kundun's Madness Blade (1 UN)
1630	1630	100	6353	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Kundun's Magic Spell Scroll (1 UN)
1640	1640	100	6354	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Empire Guardians' Stronghold (1 UN)
1650	1650	100	6355	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Ancient Icarus Scroll (1 UN)
1660	1660	100	6356	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Arca's Prophecy (1 UN)
1670	1670	100	6357	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Antonia's Sword (1 UN)
1680	1680	100	6358	0	0	0	0	0	0	0	0	254	254	254	255	255	0	0	// Kundun's Seal Scroll (1 UN)
1690	1690	100	6365	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Errtel of Anger (1 UN)
1700	1700	100	6375	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Errtel of Blessing (1 UN)
1710	1710	100	6385	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Errtel of Integrity (1 UN)
1720	1720	100	6395	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Errtel of Divinity (1 UN)
1730	1730	100	6405	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Errtel of Gale (1 UN)
1740	1740	200	6144	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Elf (1 UN)
1750	1750	200	6145	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Heaven (1 UN)
1760	1760	200	6146	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Satan (1 UN)
1770	1770	350	6147	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Spirits (1 UN)
1780	1780	350	6148	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Soul (1 UN)
1790	1790	350	6149	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Dragon (1 UN)
1800	1800	350	6150	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wings of Darkness (1 UN)
1810	1810	500	6180	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Wing of Storm (1 UN)
1820	1820	500	6181	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Wing of Eternal (1 UN)
1830	1830	500	6182	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Wing of Illusion (1 UN)
1840	1840	500	6183	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Wing of Ruin (1 UN)
1850	1850	500	6184	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Cape of Emperor (1 UN)
1860	1860	250	6185	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wing of Curse (1 UN)
1870	1870	350	6186	12	0	1	0	0	0	0	0	255	255	255	255	255	0	0	// Wind of Despair (1 UN)
1880	1880	500	6187	12	0	1	0	4	0	0	0	255	255	255	255	255	0	0	// Wing of Dimension (1 UN)
1890	1890	100	7485	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman Element Change (1 UN)
1920	1920	1500	7668	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Dark Bless (1 UN)
1930	1930	1500	7669	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Dark Soul (1 UN)
1940	1940	1500	7670	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Dark Life (1 UN)
1950	1950	1500	7671	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Excess (1 UN)
1960	1960	1500	7672	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Luck (1 UN)
1970	1970	1500	7673	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Science (1 UN)
1980	1980	1500	7674	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Kundun (1 UN)
1990	1990	1500	7675	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Kondar (1 UN)
2000	2000	1500	7676	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel of Wisdom (1 UN)
2010	2010	100	7330	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Magic Backpack (1 UN)
2020	2020	100	7331	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Vault Expansion Certificate (1 UN)
2030	2030	200	7337	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// RageFighter Character Card (1 UN)
2040	2040	200	7259	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Summoner Character Card (1 UN)
2050	2050	200	7449	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Grow Lancer Character Card (1 UN)
2580	2580	1000	8193	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Pinocchio (Evolved) (1 EA)
2590	2590	1000	8195	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Geppetto (Evolved) (1 EA)
2600	2600	1000	8197	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Blue Fairy (Evolved) (1 EA)
2610	2610	1000	8199	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Papa Bear (Evolved) (1 EA)
2620	2620	1000	8201	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Baby Bear (Evolved) (1 EA)
2630	2630	1000	8203	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mama Bear (Evolved) (1 EA)
2640	2640	1000	8205	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Woody (Evolved) (1 EA)
2650	2650	1000	8207	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Treasure Chest (Evolved) (1 EA)
2660	2660	1000	8209	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Treasure Hunter (Evolved) (1 EA)
2670	2670	1000	8211	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Tree Elf (Evolved) (1 EA)
2680	2680	1000	8213	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Grass Fairy (Evolved) (1 EA)
2690	2690	1000	8215	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Leaf Mage (Evolved) (1 EA)
2700	2700	1000	8217	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Samba Girl (Evolved) (1 EA)
2710	2710	1000	8219	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rio (Evolved) (1 EA)
2720	2720	1000	8221	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Bateria (Evolved) (1 EA)
2730	2730	1000	8222	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reporter (1 EA)
2740	2740	1000	8223	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Dragon Articles (1 EA)
2750	2750	1000	8225	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Tiger (Evolved) (1 EA)
2760	2760	1000	8227	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Libra (Evolved) (1 EA)
2770	2770	1000	8229	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Scorpio (Evolved) (1 EA)
2780	2780	1000	8231	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rabbit (Evolved) (1 EA)
2790	2790	1000	8232	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Kaolin (1 EA)
2800	2800	1000	8234	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Chicken (Evolved) (1 EA)
2810	2810	1000	8236	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rooster (Evolved) (1 EA)
2820	2820	1000	8238	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Angry Rooster (Evolved) (1 EA)
2830	2830	1000	8405	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Luki (Evolved) (1 EA)
2840	2840	1000	8407	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Tony (Evolved) (1 EA)
2850	2850	1000	8409	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Nymph (Evolved) (1 EA)
2860	2860	1000	8411	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Safi (Evolved) (1 EA)
2870	2870	1000	8416	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// William (Evolved) (1 EA)
2880	2880	1000	8418	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Paul (Evolved) (1 EA)
2890	2890	1000	8420	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Chiron (Evolved) (1 EA)
2900	2900	1000	8422	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Wooparoo (Evolved) (1 EA)
2910	2910	1000	8424	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Tibetton (Evolved) (1 EA)
2920	2920	1000	8426	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Witch (Evolved) (1 EA)
2930	2930	1000	8428	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Skull (Evolved) (1 EA)
2940	2940	1000	8430	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Pumpkie (Evolved) (1 EA)
2950	2950	1000	8434	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Savath (Evolved) (1 EA)
2960	2960	1000	8436	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lycan (Evolved) (1 EA)
2970	2970	1000	8438	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Torby (Evolved) (1 EA)
2980	2980	1000	8445	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Seiren (Evolved) (1 EA)
2990	2990	1000	8447	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Behemoth (Evolved) (1 EA)
3000	3000	1000	8449	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Loggle (Evolved) (1 EA)
3010	3010	1000	8451	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mino (Evolved) (1 EA)
3020	3020	1000	8453	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Hound (Evolved) (1 EA)
3030	3030	1000	8455	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Trive (Evolved) (1 EA)
3040	3040	1000	8457	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Vogan (Evolved) (1 EA)
3050	3050	1000	8459	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Cyclop (Evolved) (1 EA)
3060	3060	1000	8463	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Bonf (Evolved) (1 EA)
3070	3070	1000	8465	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Hawk (Evolved) (1 EA)
3080	3080	1000	8467	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Muty (Evolved) (1 EA)
3090	3090	1000	8471	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mantis (Evolved) (1 EA)
3100	3100	1000	8473	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Scolpy (Evolved) (1 EA)
3110	3110	1000	8475	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Chafer (Evolved) (1 EA)
3120	3120	1000	8483	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Cosplay Girl (Evolved) (1 EA)
3130	3130	1000	8485	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Cheer Girl (Evolved) (1 EA)
3140	3140	1000	8487	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Sporty Girl (Evolved) (1 EA)
3150	3150	1000	8489	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Baal (Evolved) (1 EA)
3160	3160	1000	8491	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Gaap (Evolved) (1 EA)
3170	3170	1000	8493	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Taaf (Evolved) (1 EA)
3180	3180	1000	8495	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Frozen (Evolved) (1 EA)
3190	3190	1000	8497	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lure (Evolved) (1 EA)
3200	3200	1000	8499	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Fur Seal (Evolved) (1 EA)
3210	3210	1000	8501	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lucky Rabbit (Evolved) (1 EA)
3220	3220	1000	8503	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mooncake Rabbit (Evolved) (1 EA)
3230	3230	1000	8505	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mortar Rabbit (Evolved) (1 EA)
3240	3240	1000	8507	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Tarius (Evolved) (1 EA)
3250	3250	1000	8509	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rainer (Evolved) (1 EA)
3260	3260	1000	8511	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Alkamo (Evolved) (1 EA)
3270	3270	1000	8513	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Glacuse (Evolved) (1 EA)
3280	3280	1000	8515	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Kenturion (Evolved) (1 EA)
3290	3290	1000	8517	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rocka (Evolved) (1 EA)
3300	3300	1000	8519	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Repen (Evolved) (1 EA)
3310	3310	1000	8521	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Pawn (Evolved) (1 EA)
3320	3320	1000	8523	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Griffs (Evolved) (1 EA)
3330	3330	1000	8525	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Polar Bear (Evolved) (1 EA)
3340	3340	1000	8527	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Present (Evolved) (1 EA)
3350	3350	1000	8529	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rocking Horse (Evolved) (1 EA)
3360	3360	1000	8531	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Aries (Evolved) (1 EA)
3370	3370	1000	8533	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lester (Evolved) (1 EA)
3380	3380	1000	8535	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Merino (Evolved) (1 EA)
3390	3390	1000	8537	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Splinter (Evolved) (1 EA)
3400	3400	1000	8539	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mutation (Evolved) (1 EA)
3410	3410	1000	8541	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Fighter (Evolved) (1 EA)
3420	3420	1000	8602	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Heywood (Evolved) (1 EA)
3430	3430	1000	8604	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Branch (Evolved) (1 EA)
3440	3440	1000	8606	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Hook (Evolved) (1 EA)
3450	3450	1000	8608	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Carnifle (Evolved) (1 EA)
3460	3460	1000	8610	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mandora (Evolved) (1 EA)
3470	3470	1000	8612	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Treat (Evolved) (1 EA)
3480	3480	1000	8614	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rose Spirit (Evolved) (1 EA)
3490	3490	1000	8616	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Freesia Spirit (Evolved) (1 EA)
3500	3500	1000	8618	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// CherryBlossom Spirit(Evolved) (1 EA)
3510	3510	1000	8620	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Gigantes (Evolved) (1 EA)
3520	3520	1000	8622	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mammoth (Evolved) (1 EA)
3530	3530	1000	8624	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Walker (Evolved) (1 EA)
3540	3540	1000	8626	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Surfing Girl (Evolved) (1 EA)
3550	3550	1000	8628	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Swim Tube Girl (Evolved) (1 EA)
3560	3560	1000	8630	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Snorkeling Girl (Evolved) (1 EA)
3570	3570	1000	8632	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Commander (Evolved) (1 EA)
3580	3580	1000	8634	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lance Soldier (Evolved) (1 EA)
3590	3590	1000	8636	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Bow Soldier (Evolved) (1 EA)
3600	3600	1000	8638	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Hammer (Evolved) (1 EA)
3610	3610	1000	8640	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Refear (Evolved) (1 EA)
3620	3620	1000	8642	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Axer (Evolved) (1 EA)
3630	3630	1000	8644	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Pumpkin Girl (Evolved) (1 EA)
3640	3640	1000	8646	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Ghost (Evolved) (1 EA)
3650	3650	1000	8648	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mummy Boy (Evolved) (1 EA)
3660	3660	1000	8650	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Chrysanthemum (Evolved) (1 EA)
3670	3670	1000	8652	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Maple (Evolved) (1 EA)
3680	3680	1000	8654	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Ginkgo (Evolved) (1 EA)
3690	3690	1000	8655	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Ghost (Evolved) (1 EA)
3700	3700	1000	8656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mummy Boy (Evolved) (1 EA)
3710	3710	1000	8673	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Toy Soldier (Evolved) (1 EA)
3720	3720	1000	8675	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Christmas Tree (Evolved) (1 EA)
3730	3730	1000	8677	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Snowman (Evolved) (1 EA)
3740	3740	1000	8679	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Busker Monkey (Evolved) (1 EA)
3750	3750	1000	8681	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// DJ Monkey (Evolved) (1 EA)
3760	3760	1000	8683	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Space Monkey (Evolved) (1 EA)
3770	3770	1000	8685	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Little Cupid (Evolved) (1 EA)
3780	3780	1000	8687	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Chocolate Cookie (Evolved) (1 EA)
3790	3790	1000	8689	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Heart Girl (Evolved) (1 EA)
3800	3800	1000	8691	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Candy Girl (Evolved) (1 EA)
3810	3810	1000	8693	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Lollipop Mama (Evolved) (1 EA)
3820	3820	1000	8695	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Sweet Muscle Man (Evolved) (1 EA)
3830	3830	1000	42	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Bloodangel Sword (1 EA)
3840	3840	1000	44	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Bloodangel Magic Sword (1 EA)
3850	3850	1000	46	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Bloodangel Claw (1 EA)
3860	3860	1000	51	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Blessed Divine Arch Sword (1 EA)
3870	3870	1000	52	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Pantera Claws (1 EA)
3880	3880	1000	53	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Devast Claws (1 EA)
3890	3890	1000	54	12	1	1	1	40	0	0	0	255	255	255	255	255	0	0	// Dark Angel Sword (1 EA)
