// Misc Data
//=====================================
//Id	Max	PK	PKLvl	Remove
//	Players			ElfBuff
//=====================================
0
1	10	0	7	0
2	10	0	7	0
3	10	0	7	1
4	10	0	7	1
5	10	0	7	1
6	10	0	7	1
7	10	0	7	1
end

// Monster Data
//====================================================
//Id	Mob	Mob	Boss	Boss	Door	Statue
//	User	Limit	User	Limit	Life	Life
//====================================================
1
1	40	-1	2	10	150000	165000
2	40	-1	2	10	850000	1200000
3	40	-1	2	10	1200000	2200000
4	40	-1	2	10	1700000	2700000
5	40	-1	2	10	2000000	3250000
6	40	-1	2	10	2400000	3650000
7	40	-1	2	10	3350000	4550000
end

// Bonus Data
//====================================================
//Id	Bonus	Bonus	Bonus	Bonus
//	Door	Statue	Weapon	Time
//====================================================
2
1	20000	20000	5000	160
2	50000	50000	10000	180
3	80000	80000	15000	200
4	90000	90000	20000	220
5	100000	100000	25000	240
6	110000	110000	30000	260
7	120000	120000	35000	280
end

// Score Data
//==========================================
//Id	Finish	Finish	Survive	Die	Fail
//		Party
//==========================================
3
1	1000	800	600	300	-300
2	1005	800	600	300	-300
3	1010	800	600	300	-300
4	1015	800	600	300	-300
5	1020	800	600	300	-300
6	1025	800	600	300	-300
7	1030	800	600	300	-300
end

// Zen Reward
//==========================================
//Id	Die	Survive
//
//==========================================
4
1	10000	20000
2	25000	50000
3	50000	100000
4	75000	150000
5	100000	200000
6	115000	230000
7	125000	250000
end