// Misc Data
//=========================================================
//Id	Min	Max	Req	PK	PKLvl	Exp	Exp	Remove
//	Players	Players	Zen			User	Mon	ElfBuff
//=========================================================
0
1	1	70	25000	0	7	500	1000	1
2	1	70	80000	0	7	1000	1500	1
3	1	70	150000	0	7	1500	2000	1
4	1	70	250000	0	7	2000	2500	1
5	1	70	400000	0	7	2500	3000	1
6	1	70	650000	0	7	3000	3500	1
7	1	70	1000000	0	7	3500	4000	1
end