////////////////////////////////////////////////////////////////////////																								
// [ Text  Version ]	0.0.0.1																							
// [File Name]	4thtreesideoption																							
// [ũƮ]	 / Ŭ̾Ʈ																							
// [  ۾ ]																								
// [  ۾ ]	2017 08 02																							
// [     ]	ۼ																							
////////////////////////////////////////////////////////////////////////																								
// ̵ɼ Ȱȭ    ִ.																								
////////////////////////////////////////////////////////////////////////																								
//																								
// ̵нú꽺ų ٶ󺸴 ųȭƮ 																								
0																								
// Slot No	Skilltree Page																							
0	0																							
1	0																							
2	0																							
3	0																							
4	0																							
5	0																							
6	0																							
0	1																							
1	1																							
2	1																							
3	1																							
4	1																							
5	1																							
6	1																							
0	2																							
1	2																							
2	2																							
3	2																							
4	2																							
5	2																							
6	2																							
0	3																							
1	3																							
2	3																							
3	3																							
4	3																							
5	3																							
6	3																							
0	4																							
1	4																							
2	4																							
3	4																							
4	4																							
5	4																							
6	4																							
0	5																							
1	5																							
2	5																							
3	5																							
4	5																							
5	5																							
6	5																							
end																								
//  нú꽺ų ٶ󺸴 ųȭƮ 																								
1																								
// Slot No	Skilltree Page																							
11	0																							
12	0																							
13	0																							
14	0																							
15	0																							
21	0																							
22	0																							
23	0																							
24	0																							
25	0																							
31	0																							
32	0																							
33	0																							
34	0																							
35	0																							
41	0																							
42	0																							
43	0																							
44	0																							
45	0																							
11	1																							
12	1																							
13	1																							
14	1																							
15	1																							
21	1																							
22	1																							
23	1																							
24	1																							
25	1																							
31	1																							
32	1																							
33	1																							
34	1																							
35	1																							
41	1																							
42	1																							
43	1																							
44	1																							
45	1																							
11	2																							
12	2																							
13	2																							
14	2																							
15	2																							
21	2																							
22	2																							
23	2																							
24	2																							
25	2																							
31	2																							
32	2																							
33	2																							
34	2																							
35	2																							
41	2																							
42	2																							
43	2																							
44	2																							
45	2																							
11	3																							
12	3																							
13	3																							
14	3																							
15	3																							
21	3																							
22	3																							
23	3																							
24	3																							
25	3																							
31	3																							
32	3																							
33	3																							
34	3																							
35	3																							
41	3																							
42	3																							
43	3																							
44	3																							
45	3																							
11	4																							
12	4																							
13	4																							
14	4																							
15	4																							
21	4																							
22	4																							
23	4																							
24	4																							
25	4																							
31	4																							
32	4																							
33	4																							
34	4																							
35	4																							
41	4																							
42	4																							
43	4																							
44	4																							
45	4																							
11	5																							
12	5																							
13	5																							
14	5																							
15	5																							
21	5																							
22	5																							
23	5																							
24	5																							
25	5																							
31	5																							
32	5																							
33	5																							
34	5																							
35	5																							
41	5																							
42	5																							
43	5																							
44	5																							
45	5																							
end																								
//̵ɼ   Ȱȭ , ɼ  																								
2																								
// 渶																								
// ųȭнúɼ													formulaData (1)			formulaData (2)								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
0	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
0	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
0	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
0	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
0	1	0	1142	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	130	230	242	//	" "	
0	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
0	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
0	1	3	1193	60	1	10	100	1	20	140	1	40	0	30	210	31	40	210	122	224	234	//	"4 /  "	
// 																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
1	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
1	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
1	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
1	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
1	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
1	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
1	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
1	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
// 																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
2	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
2	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
2	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
2	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
2	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
2	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
2	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
2	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
// ˻																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
3	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
3	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
3	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
3	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
3	1	0	1146	10	1	10	35	1	20	60	1	40	0	30	161	31	40	224	132	232	244	//	"ݷ/ "	
3	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
3	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
3	1	3	1194	60	1	10	100	1	20	140	1	40	0	30	211	31	40	211	122	224	234	//	"4 / ݷ/ "	
// ũε																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
4	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
4	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
4	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
4	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
4	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
4	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
4	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
4	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
// ȯ																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
5	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
5	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
5	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
5	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
5	1	0	1157	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	130	230	242	//	"/ַ "	
5	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
5	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
5	1	3	1195	60	1	10	100	1	20	140	1	40	0	30	212	31	40	212	122	224	234	//	"4 / /ַ "	
// 																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
6	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
6	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
6	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
6	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
6	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
6	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
6	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
6	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
//׷ο췣																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
7	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
7	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
7	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
7	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
7	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
7	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
7	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
7	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
// 鸶																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
8	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
8	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
8	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
8	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
8	1	0	1142	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	130	230	242	//	" "	
8	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
8	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
8	1	3	1193	60	1	10	100	1	20	140	1	40	0	30	210	31	40	210	122	224	234	//	"4 /  "	
// ̾																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
9	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
9	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
9	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
9	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
9	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
9	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
9	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
9	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
// ũ																								
// ųȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
10	0	0	1137	20	1	10	45	1	20	65	1	40	0	30	152	31	40	222	127	227	239	//	"ִ"	
10	0	1	1138	40	1	10	80	1	20	120	1	40	0	30	153	31	40	153	126	226	238	//	"4"	
10	0	2	1139	60	1	10	100	1	20	140	1	40	0	30	154	31	40	223	133	233	245	//	"⺻"	
10	0	3	1140	70	1	10	110	1	20	150	1	40	0	30	160	31	40	160	124	222	236	//	"4   "	
// ȭнúɼ																								
//Class NO	table Con	Slot No	Skill ID	Point Con(1)	NeedPoint(1)	MaxPoint(1)	Point Con(2)	NeedPoint(2)	MaxPoint(2)	Point Con(3)	NeedPoint(3)	MaxPoint(3)	Ʈ	Ʈ	Formula Index	Ʈ	Ʈ	Formula Index	1ܰICON	2ܰICON	3ܰICON			
10	1	0	1141	10	1	10	35	1	20	60	1	40	0	30	157	31	40	224	129	229	241	//	"ݷ "	
10	1	1	1143	30	1	10	70	1	20	110	1	40	0	30	158	31	40	158	126	226	238	//	"4"	
10	1	2	1144	50	1	10	90	1	20	130	1	40	0	30	159	31	40	225	131	231	243	//	"ų"	
10	1	3	1145	60	1	10	100	1	20	140	1	40	0	30	155	31	40	155	122	224	234	//	"4  ݷ "	
end																								
