//Index	Viewport index	Item Index		Name	Type	˸	Clear type		
0
1	1	255	255	"Increase Attack Power"	0	1	1	"Increases attack power, wizardry and curse."	0
2	2	255	255	"Increase Defense"	0	1	1	"Increases defense."	0
3	3	255	255	"Shadow Phantom effect"	0	1	1	"Increases attack power, wizardry, curse and defense."	0
4	4	255	255	"Soul Barrier"	0	1	1	"Mana absorbs the damage."	0
5	5	255	255	"Critical Damage increase"	0	1	1	"Increases critical damage."	0
6	6	255	255	"Infinity Arrow"	0	0	1	"Arrows do not become consumed."	0
7	7	255	255	"AG recovery speed increase"	0	0	1	""	0
8	8	255	255	"Swell Life"	0	1	1	"Increases maximum HP."	0
9	9	255	255	"Swell Mana"	0	0	1	"Increases maximum Mana."	0
10	10	255	255	"Potion of Blessing"	0	0	1	"Increases attack power +20%."	0
11	11	255	255	"Potion of Soul"	0	0	1	"AG recovery speed increase +8/Lightning and Ice resistance increase/attack speed increase +20"	0
12	12	255	255	"Abolish Magic"	0	0	1	""	0
13	13	255	255	"Gate Open/Close Status"	0	1	1	""	0
14	14	255	255	"Watchtower"	0	1	1	"Watching over the castle."	0
15	14	255	255	"Besiegement Guild1"	0	1	1	"In the process of attacking the castle"	0
16	14	255	255	"Besiegement Guild2"	0	1	1	"In the process of attacking the castle"	0
17	14	255	255	"Besiegement Guild3"	0	1	1	"In the process of attacking the castle"	0
18	15	255	255	"Invisibility"	0	1	1	"Transparency Status"	0
19	16	255	255	"Dark Rod Battle Skill"	0	0	1	""	0
20	17	255	255	"Crown Registration Status"	0	1	1	""	0
21	18	255	255	"Altar of Wolf contract enabled"	0	1	1	""	0
22	18	255	255	"Altar of Wolf contract disabled"	0	1	1	""	0
23	18	255	255	"Altar of Wolf contract Status"	0	1	1	""	0
24	18	255	255	"Altar of Wolf contract attempt"	0	1	1	""	0
25	18	255	255	"Altar of Wolf besiegement Status"	0	1	1	""	0
26	18	255	255	"Altar of Wolf hero contract Status"	0	1	1	""	0
27	19	255	255	"Cry Wolf NPC transparency"	0	1	1	""	0
28	20	255	255	"GM"	0	1	1	""	0
29	60	13	43	"Seal of Ascension"	0	0	1	"Increases EXP gain +20%."	0
30	61	13	44	"Seal of Wealth"	0	0	1	"Increases EXP gain +20%./Increases item drop +50%."	0
31	62	13	45	"Seal of Sustenance"	0	0	1	"EXP gain disabled"	0
32	22	255	255	"Temple - Spell of Quickness"	0	0	1	""	0
33	22	255	255	"Temple - Spell of Sublimation"	0	0	1	""	0
34	22	255	255	"Spell of Protection"	0	1	1	"Damage absorbed at 100%."	0
35	246	14	46	"[Increase]Jack O'Lantern Blessings"	0	0	1	"Increases attack speed +10."	0
36	247	14	47	"[Enhance]Wrath of Jack O' Lantern"	0	0	1	"Increases attack power, wizardry and curse +40."	0
37	247	14	48	"[Enhance]Jack O'Lantern Cry"	0	0	1	"Increases defense +100."	0
38	246	14	49	"[Increase]Jack O'Lantern Food"	0	0	1	"Increases maximum HP +700."	0
39	246	14	50	"[Increase]Jack O'Lantern Drink"	0	0	1	"Increases maximum Mana +700."	0
40	60	13	43	"Seal of Ascension"	0	1	1	"Increases EXP gain +20%."	0
41	61	13	44	"Seal of Wealth"	0	1	1	"Increases EXP gain +20% and item gain +50%."	0
42	65	13	45	"Seal of Sustenance"	0	1	1	"EXP gain disabled"	0
43	57	13	59	"Seal of Mobility"	0	1	1	"Mobility enabled"	0
44	67	14	72	"Scroll of Quickness"	0	1	1	"Increases attack speed +20."	0
45	68	14	73	"Scroll of Defense"	0	1	1	"Increases defense +120."	0
46	69	14	74	"Scroll of Wrath"	0	1	1	"Increases attack power +60."	0
47	70	14	75	"Scroll of Wizardry"	0	1	1	"Increases wizardry +60."	0
48	71	14	76	"Scroll of Health"	0	1	1	"Increases maximum HP +400."	0
49	72	14	77	"Scroll of Mana"	0	1	1	"Increases maximum Mana +600."	0
50	26	14	78	"Elixir of Strength"	0	1	1	"Increases strength +50."	0
51	26	14	79	"Elixir of Agility"	0	1	1	"Increases agility +50."	0
52	26	14	80	"Elixir of Health"	0	1	1	"Increases vitality +50."	0
53	26	14	81	"Elixir of Energy"	0	1	1	"Increases energy +50."	0
54	26	14	82	"Elixir of Leadership"	0	1	1	"Increases leadership +50."	0
55	27	255	255	"Poison"	1	1	1	"Poisoned status of condition"	0
56	28	255	255	"Ice"	1	1	1	"Mobility speed decreases."	0
57	29	255	255	"Iced Arrow"	1	1	1	"Mobility disabled"	0
58	30	255	255	"Defensibility reduction"	1	1	1	"Random defensibility decreases at 10%."	0
59	31	255	255	"Attack power reduction"	1	0	1	""	0
60	32	255	255	"Wizardry increase reduction"	1	0	1	""	0
61	33	255	255	"Stun"	1	1	1	"Mobility disabled"	0
62	34	255	255	"Magic Defense"	1	0	1	""	0
63	35	255	255	"Monster Magic Attack Resistance"	1	1	1	""	0
64	36	255	255	"Monster Chemistry Attack Resistance"	1	1	1	""	0
65	37	255	255	"Spell of Restriction"	1	1	1	"Mobility disabled"	0
66	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	0
67	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	0
68	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	0
69	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	0
70	38	255	255	"Cry Wolf Divine Protection Status"	0	1	1	"Cry Wolf Divine Protection Status"	0
71	39	255	255	"Damage Reflection"	0	1	1	"Partial damage reflected out."	0
72	40	255	255	"Sleep"	1	1	1	"Short period of nap"	0
73	40	255	255	"Blind"	1	1	1	"Shortened view and the attack accuracy decreases."	0
74	41	255	255	"Requiem"	1	1	1	"Summoner Neil attack"	0
75	42	255	255	"Explosion"	1	1	1	"Summoner Shamut attack"	0
76	43	255	255	"Weakness"	1	1	1	"Attack power reduction"	0
77	44	255	255	"Innovation"	1	1	1	"Defensibility reduction"	0
78	246	14	85	"[Increase]Cherry Blossom Wine"	0	0	1	"Increases maximum Mana +700."	0
79	246	14	86	"[Increase]Cherry Blossom Rice Cake"	0	0	1	"Increases maximum HP +700."	0
80	247	14	87	"[Enhance]Cherry Blossom Flower Petal"	0	0	1	"Increases attack power/wizardry/curse +40."	0
81	288	255	255	"Berserker"	0	1	1	"Increases wizardry and attack speed./Decreases defense and maximum HP."	0
82	45	255	255	"Expansion of Wizardry"	0	1	1	"Increases minimum wizardry."	0
83	46	255	255	"Flame Strike"	1	1	1	""	0
84	47	255	255	"Gigantic Storm"	1	1	1	""	0
85	48	255	255	"Lightning Shock"	1	1	1	""	0
86	49	255	255	"Cold"	1	1	1	"Detrimental cold reduces the mobility speed."	0
87	13	13	62	"Seal of Healing"	0	0	1	"Increases EXP gain +50%./Increases automatic HP recovery +5%."	0
88	13	13	63	"Seal of Divinity"	0	0	1	"Increases item drop +150%./Increases automatic Mana recovery +5%."	0
89	73	14	97	"Scroll of Battle"	0	1	1	"Increases critical damage rate +25%."	0
90	74	14	98	"Scroll of Strength"	0	1	1	"Increases excellent damage rate +25%."	0
91	131	255	255	"Blessing of Christmas"	0	1	1	"Increases damage and defense."	0
92	131	255	255	"Santa Healing"	0	1	1	"Increases maximum HP +500."	0
93	131	255	255	"Santa Protection"	0	1	1	"Increases maximum Mana +500."	0
94	131	255	255	"Santa Strengthener"	0	1	1	"Increases attack power/wizardry/curse +30."	0
95	131	255	255	"Santa Defense"	0	1	1	"Increases defense +100."	0
96	131	255	255	"Santa Quickness"	0	1	1	"Increases attack speed +15."	0
97	131	255	255	"Santa Fortune"	0	1	1	"Increases AG recovery speed +10."	0
98	50	255	255	"Watch"	0	0	1	"You may enter and watch a duel in Arena."	0
99	52	13	81	"Talisman of Protection"	0	0	1	"You receive no penalties when dying../Cannot receive this effect when you are  in outlaw status."	0
100	53	13	82	"Talisman of Item Protection"	0	0	1	"Keeps item durable"	0
101	60	13	93	"Master Seal of Ascension"	0	0	1	"EXP gain increase 20%"	0
102	61	13	94	"Master Seal of Wealth"	0	0	1	"EXP gain increase 20%/Item gain increase 50%"	0
103	51	13	95	"Gladiator's Honor"	0	0	1	"Increases EXP by 50% /Rare Item drop rate/can be used in Vulcanus only."	0
104	21	13	96	"Seal of Strength"	0	0	1	"Increases Attack Rate and Defense Rate"	0
105	54	255	255	"Ascension"	0	0	1	""	0
106	55	63	254	"PK Penalty"	1	0	1	"Warp Command Window access restricted for five minutes."	0
107	56	255	255	"You feel tired."	1	0	1	"50% EXP Gain /50% Item Drop Rate "	0
108	56	255	255	"You feel exhausted."	1	0	1	"50% EXP Gain /0% Item Drop Rate "	0
112	24	13	103	"Party EXP Bonus Item"	0	1	1	"Up to 30% EXP gain, depending on the number of members in the party."	0
113	58	13	104	"Max AG Boost Aura"	0	1	1	"Increases your max AG."	0
114	58	13	105	"Max SD Boost Aura"	0	1	1	"Increases your max SD."	0
115	56	13	117	"Minimum Vitality"	0	0	1	"100% EXP Gain/100% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	0
116	56	13	118	"Low Vitality"	0	0	1	"100% EXP Gain/100% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	0
117	56	13	119	"Medium Vitality"	0	0	1	"100% EXP Gain/100% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	0
118	56	13	120	"High Vitality"	0	0	1	"100% EXP Gain/100% Item Drop Rate/Stops stamina from diminishing for a fixed duration of time."	0
119	61	13	116	"Seal of Wealth"	0	0	1	"Increases Item Drop Rate to 150%."	0
120	59	255	255	"Punishment for Illicit Software Use"	1	0	1	"50% EXP Gain /0% Item Drop Rate "	0
121	75	14	140	"Scroll of Healing"	0	1	1	"Increases automatic HP recovery +4%./Increases maximum HP +200."	0
122	76	13	128	"Hawk Figurine"	0	1	1	"Critical Damage +10%"	0
123	76	13	129	"Goat Figurine"	0	1	1	"Excellent Damage +10%"	0
124	77	13	130	"Oak Charm"	0	1	1	"Maximum Life +50"	0
125	77	13	131	"Maple Charm"	0	1	1	"Maximum Mana +50"	0
126	77	13	132	"Golden Oak Charm"	0	1	1	"Maximum Life +150 / Maximum SD +500"	0
127	77	13	133	"Golden Maple Charm"	0	1	1	"Maximum Mana +150 / Maximum AG +50"	0
128	78	13	134	"Worn Horseshoe"	0	1	1	"Item Drop Rate increase"	0
129	79	255	255	"Ignore Enemy's Defense"	0	1	1	"Increases chance to ignore enemy's defense and inflict damage."	0
130	80	255	255	"Increase Health"	0	1	1	"Increases health stat."	0
131	81	255	255	"Increase Defense Rate"	0	1	1	"Increases maximum defend rate."	0
132	82	255	255	"Defense success rate decrease"	1	0	1	"Decreases defense success rate."	0
133	83	255	255	"Invincibility"	0	1	1	"Invincible"	0
134	84	255	255	"Iron Defense"	0	1	1	"Significantly increases defense and HP."	0
135	8	255	255	"Swell Life"	0	1	1	"Increases max life and Mana."	0
136	8	255	255	"Swell Life"	0	1	1	"Increases max life, Mana, and AG."	0
137	85	255	255	"Bleeding"	1	1	1	"HP is reduced continually."	0
138	45	255	255	"Expansion of Wizardry"	0	1	1	"Increases minimum & maximum wizardry."	0
139	45	255	255	"Expansion of Wizardry"	0	1	1	"Increases minimum & maximum wizardry./Increases critical damage rate."	0
140	4	255	255	"Soul Barrier"	0	1	1	"Uses Mana to absorb damage,/ and increases max Mana."	0
141	86	255	255	"Reduce attack speed"	1	1	1	"Reduces Attack speed."	0
142	87	255	255	"Bless"	0	1	1	"Increases all stats"	0
143	6	255	255	"Infinity Arrow"	0	0	1	"Arrows are not consumed,/ and increases your damage."	0
144	88	255	255	"Blind"	0	1	1	"You are blinded./Decreases attack success rate."	0
145	89	255	255	"Vampiric"	1	1	1	"HP is drained every second and transferred to the target."	0
146	90	255	255	"Freeze"	1	1	1	"Immobilized when you are frozen."	0
147	91	255	255	"Earth Binds"	1	1	1	"Earth Binds"	0
148	5	255	255	"Critical Damage increase"	0	1	1	"Increases critical damage and critical damage rate."	0
149	5	255	255	"Critical Damage increase"	0	1	1	"Increases critical damage and critical damage rate,/ and also increases excellent damage rate."	0
150	288	255	255	"Berserker"	0	1	1	"Increases wizardry and attack speed./Decreases defense and maximum HP."	0
151	288	255	255	"Berserker"	0	1	1	"Not used"	0
152	288	255	255	"Berserker"	0	1	1	"Increases wizardry and attack speed."	0
153	81	255	255	"Increase Defense Success Rate"	0	1	1	"Increases defense success rate."	0
154	81	255	255	"Increase Defense Success Rate"	0	1	1	"Increases maximum defense and defense success rate."	0
155	80	255	255	"Increase HP"	0	1	1	"Increases HP."	0
156	79	255	255	"Ignore Enemy's Defense"	0	1	1	"Increases defense ignore rate. If successful, a chance to ignore defense increase."	0
157	92	255	255	"Fire"	1	1	1	"HP is reduced for every second of fire damage."	0
158	93	255	255	"Frost"	1	1	1	"HP is reduced for every second of frost damage."	0
159	94	255	255	"Poison"	1	1	1	"HP is reduced for every second of poison damage."	0
160	94	255	255	"Poison"	1	1	1	"HP is reduced for every second of poison damage."	0
162	43	255	255	"Weaken"	1	1	1	"Decreases attack rate."	0
163	44	255	255	"Innovate"	1	1	1	"Decreases defense rate."	0
164	30	255	255	"Decrease Defense Rate"	1	1	1	"Decreases defense rate."	0
165	84	255	255	"Iron Defense"	0	1	1	"Significantly increases defense rate and HP."	0
166	95	255	255	"Blood Howl"	0	1	1	"HP is reduced every second."	0
167	95	255	255	"Blood Howl"	0	1	1	"HP is reduced every second."	0
169	96	255	255	"Penetrate Armor"	1	1	1	"Decreases defense and defense success rate."	0
170	109	14	172	"Magic Backpack1"	0	1	1	"Magic Backpack1"	0
171	110	14	173	"Magic Backpack2"	0	1	1	"Magic Backpack2"	0
172	111	14	174	"Magic Backpack3"	0	1	1	"Magic Backpack3"	0
173	112	14	175	"Magic Backpack4"	0	1	1	"Magic Backpack4"	0
174	98	255	255	"Fire"	1	0	1	"Total amount of SD is reduced to half."	0
175	99	255	255	"Frost"	1	0	1	"Total amount of MP is reduced to half."	0
176	100	255	255	"Tornado"	1	0	1	"Attack speed is reduced to half."	0
177	101	255	255	"Bind"	1	0	1	"Total amount of HP is reduced to half."	0
178	102	255	255	"Darkness"	1	0	1	"You can't do anything while you're stunned. "	0
179	103	255	255	"Fire Tower"	0	0	1	"ATK+25/EXP+20%/when fire equipped ATK&DEF+5%/set item drop chance(excludes Debenter)"	0
180	104	255	255	"Water Tower"	0	0	1	"DEF +50/EXP +20%/when Water equipped, ATK & DEF +5%/set item drop chance(excludes Debenter)"	0
181	105	255	255	"Wind Tower"	0	0	1	"CRIT+5%/EXP+20%/when Earth equipped ATK&DEF+5%/set item drop chance(excludes Debenter)"	0
182	106	255	255	"Earth Tower"	0	0	1	"ATK+30/EXP+20%/when Wind equipped, ATK&DEF+5%/set item drop chance(excludes Debenter)"	0
183	107	255	255	"Darkness Tower"	0	0	1	"DMG Rec.-10%/EXP+20%/when Darkness equipped, ATK&DEF+5%/set item drop chance(excludes Debenter)"	0
184	108	255	255	"Resurrection Penalty"	1	0	1	"Movement speed decreased for a certain period of time."	0
185	97	14	163	"Vault Expansion"	0	1	1	"Vault Expansion"	0
186	109	255	255	"Confusion"	1	0	1	"Movement speed decreased when hit by this."	0
187	255	255	255	"EXP Rewards"	1	0	1	"EXP increase by 20%/ possible set item drops."	0
190	115	13	177	"Talisman of Ascension I"	0	0	1	"Earning additional 50% EXP"	0
191	115	13	178	"Talisman of Ascension II"	0	0	1	"Earning additional 100% EXP"	0
192	115	13	179	"Talisman of Ascension III"	0	0	1	"Earning additional 200% EXP"	0
193	60	13	180	"Seal of Ascension II"	0	0	1	"Earning additional 100% EXP"	0
194	60	13	181	"Seal of Ascension II"	0	0	1	"Earning additional 100% EXP (For Master Level)"	0
195	116	14	224	"Bless of Light (Greater)"	0	0	1	"Earning additional 200% EXP after quick blessing"	0
196	45	14	225	"Scroll Master of Defense"	0	0	1	"Defense +120"	0
197	47	14	226	"Scroll Master of Wizardry"	0	0	1	"Wizardry +60"	0
198	48	14	227	"Scroll Master of Health"	0	0	1	"HP +400"	0
199	49	14	228	"Scroll Master of Mana"	0	0	1	"MP +600"	0
200	46	14	229	"Scroll Master of Wrath"	0	0	1	"Attack Power +60"	0
201	121	14	230	"Scroll Master of Recovery"	0	0	1	"Automatic HP Recovery +4%, HP +200"	0
202	89	14	231	"Scroll Master of Battle"	0	0	1	"Critical Damage +25%"	0
203	89	14	232	"Scroll Master of Strenghener"	0	0	1	"Excellent Damage +25%"	0
204	44	14	235	"Scroll Master of Quickness"	0	0	1	"Attack speed increase +20"	0
205	117	13	2	"Horn of Uniria"	0	1	1	"Summons Uniria to mount."	0
206	117	13	3	"Horn of Dinorant"	0	1	1	"Summons Dinorant to mount."	0
207	117	13	4	"Horn of Dark Horse"	0	1	1	"Summons Dark Horse to mount."	0
208	117	13	37	"Horn of Fenrir"	0	1	1	"Summons Fenrir to mount."	0
209	118	255	255	"Paralyze"	1	1	1	"Reduces your Mvmt SP by 50% by paralyzing your legs."	0
210	118	255	255	"Paralyze"	1	1	1	"Reduces your Mvmt SP by 50% by paralyzing your legs, and gives continual DMG."	0
211	119	255	255	"Internet Cafe"	0	0	1	"Extra XP/Chaos Castle in PC Cafe/Access to Kalima/Accum. Gob. Pts."	0
212	116	14	263	"Bless of Light (Low Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 50% of basic EXP additionally."	0
213	116	14	264	"Bless of Light (Middle Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 100% of basic EXP additionally."	0
214	120	255	255	"Evasion"	0	1	1	"Increases your block chance and makes you immune to immobilizing effect"	0
215	119	255	255	"Internet Cafe"	0	0	1	"Extra XP/Chaos Castle in PC Cafe/Acesss to Kalima/Accum. Gob. Pts./Stam. Sys. Disabled"	0
216	121	255	255	"Circle Shield"	0	1	1	"Chance to decrease opponent's AG by 10"	0
217	122	255	255	"Obsidian"	0	1	1	"Increases Skill Damage by %d"	1
218	123	255	255	"Wrath"	0	1	1	"Decreases Defense by 30%, increases Damage by 50%"	0
219	124	255	255	"Burst"	0	1	1	"Increases chance of True Damage"	0
220	122	255	255	"Obsidian PowUp"	0	1	1	"Increases Skill Damage by %d"	1
221	121	255	255	"Circle Shield PowUp"	0	1	1	"Chance to increase AG reduce effect by %d on hit."	1
222	121	255	255	"Circle Shield Mastery"	0	1	1	"Chance to increase AG reduce effect by %d on hit."	1
223	123	255	255	"Wrath PowUp"	0	1	1	"Decreases Defense by 30%, increases Damage by 50%"	0
224	123	255	255	"Wrath Proficiency"	0	1	1	"Decreases Defense by 30%, increases Damage by 50%"	0
225	123	255	255	"Wrath Mastery"	0	1	1	"Increases damage by 50%"	0
226	226	255	255	"Burst PowUp"	0	1	1	"Increases chance of True Damage"	0
227	125	255	255	"Awakening Success Effect"	0	0	1	"This is Evomon Awakening Success Effect."	0
228	126	255	255	"Awakening Failure Effect"	0	0	1	"This is Evomon Awakening Failure Effect"	0
229	227	255	255	"Berserker"	0	1	1	"Increases Damage."	0
230	228	255	255	"Clone"	0	1	1	"Summons a clone."	0
231	229	255	255	"Spin"	1	1	1	"Spins the target."	0
232	230	13	5	"Horn of Dark Spirit"	0	0	1	"Summon Dark Spirit"	0
237	115	13	476	""	0	0	1	""	0
238	235	255	255	"Bastion"	0	1	1	"Elemental Damage -90%."	0
239	236	255	255	"Hemorrhage"	1	1	1	"Bleeding Damage for every second."	0
240	237	255	255	"Paralysis"	1	1	1	"Movement speed and regeneration effect will be reduced. / (reduced effectiveness of Potions)"	0
241	238	255	255	"Bondage"	1	1	1	"Cannot move while Earth Power is holding the target's leg."	0
242	239	255	255	"Blindness"	1	1	1	"Blinds the target and reduces its Attack Success Rate by %d%%."	1
243	240	255	255	"Immune I"	0	1	1	"Becomes immune to Elemental Damage."	0
244	240	255	255	"Immune II"	0	1	1	"Becomes immune to every Debuff Effect."	0
245	241	255	255	"Berserker I"	0	1	1	"Greatly increases the Elemental Damage and Elemental Attack Rate temporarily."	0
246	242	255	255	"Archangel's will"	0	1	1	"Increases attack damage and skill damage."	0
247	243	255	255	"Ferea Party EXP buff"	0	1	1	"Up to 10% EXP gain is added on basic EXP/5% additional EXP per party member."	0
248	244	255	255	"Blessing of Lunedil"	0	0	1	"Experience Rise Stage 1: 5%"	0
249	244	255	255	"Blessing of Lunedil"	0	0	1	"Experience Rise Stage 2: 10%"	0
250	244	255	255	"Blessing of Lunedil"	0	0	1	"Experience Rise Stage 3: 15%"	0
251	244	255	255	"Blessing of Lunedil"	0	0	1	"Experience Rise Stage 4: 20%"	0
252	244	255	255	"Blessing of Lunedil"	0	0	1	"Experience Rise Stage 5: 25%"	0
253	116	14	371	"Bless of Light (Greater)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 200% of basic EXP additionally."	0
254	116	14	372	"Bless of Light (Middle Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 100% of basic EXP additionally."	0
255	116	14	373	"Bless of Light (Low Grade)"	0	0	1	"Receiving the blessing for a short period of time, you acquire 50% of basic EXP additionally."	0
256	246	14	432	"[Increase]HP Elixir"	0	0	1	"Increases maximum HP +700."	0
257	246	14	433	"[Increase]Mana Elixir"	0	0	1	"Increases maximum Mana +700."	0
258	246	14	434	"[Increase]Speed Elixir"	0	0	1	"Increases attack speed +10."	0
259	247	14	435	"[Enhance]Attack Elixir"	0	0	1	"Increases attack power +40."	0
260	247	14	436	"[Enhance]Wizardry Elixir"	0	0	1	"Increases wizardry +40."	0
261	247	14	437	"[Enhance]Defense Elixir"	0	0	1	"Increases defense +100."	0
262	247	14	438	"[Enhance]Critical Elixir"	0	0	1	"Increases critical damage +85."	0
263	247	14	439	"[Enhance]Excellent Elixir"	0	0	1	"Increases excellent damage +85."	0
// 4  ųȭƮ   (2017-03-14 )				""				""	0
264	256	255	255	"Swell Life Enhancement"	0	0	1	"Increases Swell Life HP"	0
265	257	255	255	"Mana Shield Enhancement"	0	0	1	"Increases Mana Shield Damage Reduction"	0
266	258	255	255	"Berserker Enhancement"	0	0	1	"Increases Berserker Attack Power"	0
267	259	255	255	"Berserker Enhancement"	0	0	1	"Eliminated Berserker Defense Reduction"	0
268	260	255	255	"Stamina Enhancement"	0	0	1	"Increases Stamina Effect"	0
269	261	255	255	"Wrath Enhancement"	0	0	1	"Increases Wrath Attack Power"	0
270	262	255	255	"Wrath Enhancement"	0	0	1	"Wrath defense reduction effect reduced"	0
271	263	255	255	"Decrease SD ratio"	0	0	1	"Decrease SD ratio"	0
272	264	255	255	"SD rise"	0	0	1	"SD rise"	0
273	265	255	255	"Poisoning"	1	0	1	"Poisoning"	0
274	266	255	255	"Chilling"	1	0	1	"Chilling"	0
275	267	255	255	"Bleeding"	1	0	1	"Bleeding"	0
276	268	255	255	"Shock"	1	0	1	"Shock"	0
277	269	255	255	"Deadly Poisoning"	1	0	1	"Deadly Poisoning"	0
278	270	255	255	"Freezing"	1	0	1	"Freezing"	0
279	271	255	255	"Hemorrhage"	1	0	1	"Hemorrhage"	0
280	272	255	255	"Shock"	1	0	1	"Shock"	0
281	273	255	255	"Increased SD reduction"	0	0	1	"Increased SD reduction"	0
//Season13 Part.1 ̵ɼ  (2017-08-02 )				""				""	0
282	274	255	255	"Increases maximum HP"	0	0	1	"Increases maximum HP"	0
283	275	255	255	"4th stats"	0	0	1	"4th stats"	0
284	276	255	255	"Increases basic defense"	0	0	1	"Increases basic defense"	0
285	277	255	255	"Increases 4th wings defense"	0	0	1	"Increases 4th wings defense"	0
286	278	255	255	"Increases attack power"	0	0	1	"Increases attack power"	0
287	279	255	255	"Increases wizardy"	0	0	1	"Increases wizardy"	0
288	280	255	255	"4th stats"	0	0	1	"4th stats"	0
289	281	255	255	"Increases skill damage"	0	0	1	"Increases skill damage"	0
290	282	255	255	"Increases 4th wings damage"	0	0	1	"Increases 4th wings damage"	0
291	283	255	255	"Increases attack power/wizardy"	0	0	1	"Increases attack power/wizardy"	0
//ġ ũ (2018-10-04 )				""				""	0
292	284	14	453	"Switch Mode Scroll"	0	0	1	"You can use the switch mode with CTRL + F."	0
// Season14 P.1 鸶 ű ų 2 ߰ (2018-10-08 )				""				""	0
293	285	255	255	"Burst"	0	1	1	"Increases damage and increases skill MP consumption."	0
294	286	255	255	"Haste"	0	1	1	"Increases attack speed and increases skill AG consumption."	0
295	285	255	255	"Burst Enhanced"	0	1	1	"Increases damage and increases skill MP consumption."	0
296	285	255	255	"Burst Mastery"	0	1	1	"Increases damage and increases skill MP consumption."	0
298	286	255	255	"Haste Enhanced"	0	1	1	"Increases attack speed and increases skill AG consumption."	0
299	286	255	255	"Haste Mastery"	0	1	1	"Increases attack speed and increases skill AG consumption."	0
// Season14 P.1 鸶 ű ų 2 ߰ (2018-10-08 )				""				""	0
301	288	255	255	"Darkness"	0	1	1	"Increases curse/defense, decreases maximum HP"	0
302	288	255	255	"Darkness"	0	1	1	"Increases curse/defense, decreases maximum HP"	0
303	288	255	255	"Darkness"	0	1	1	"Increases curse/defense"	0
304	43	255	255	"Weakness Mastery"	0	1	1	"Decreases damage."	0
305	43	255	255	"Innovation Mastery"	0	1	1	"Decreases defense."	0
306	289	255	255	"Deathside"	0	0	1	"Deathside attacks the enemy target with the character."	0
//   Ż    (2019-04-15 )				""				""	0
307	290	12	471	"Guardian Horse"	0	0	1	"Guardian Mount Item"	0
308	291	255	255	"Increases speed"	0	0	1	"Guardian Mount Item"	0
//  ɼ (2019-04-29 )				""				""	0
309	292	255	255	"Elite Monster - Bleeding"	1	0	1	"Elite Monster - Bleeding"	0
310	293	255	255	"Elite Monster - Poison"	1	0	1	"Elite Monster - Poison"	0
311	294	255	255	"Elite Monster - Decreases Attack Damage"	1	0	1	"Elite Monster - Decreases Attack Damage"	0
312	295	255	255	"Elite Monster - Decreases Attack Speed"	1	0	1	"Elite Monster - Decreases Attack Speed"	0
313	296	255	255	"Elite Monster - Decreases Defense"	1	0	1	"Elite Monster - Decreases Defense"	0
314	283	255	255	"Increases wizardry/curse"	1	0	1	"Increases wizardry/curse"	0
// Season15 Part1 ̾ ű ų ߰ (2019-07-09 )				""				""	0
315	297	255	255	"Bat Flock"	1	0	1	"You take damage every second from bats"	0
316	298	255	255	"Detection"	0	0	1	"Temporarily detects the location of nearby creatures / (results remain for 1 minute)."	0
317	299	255	255	"Demolish"	0	1	1	"Ignores the enemy's defense by %d when attacking."	1
318	298	255	255	"Detection Enhancement"	0	0	1	"Temporarily detects the location of nearby creatures / (results last for 1 minute)."	0
319	299	255	255	"Demolish Enhancement"	0	1	1	"Ignores the enemy's defense by %d when attacking."	1
320	299	255	255	"Demolish Mastery"	0	1	1	"Ignores the enemy's defense by %d when attacking."	1
321	300	255	255	"Demolish - Decreases Skill Damage"	1	0	1	""	1
// 15-2   (2020-01-07 )									
// 2   Ż    (2020-01-07 )									
322	290	12	483	"Ice Dragon Mount"	0	0	1	"Guardian Mount Item"	0
323	290	12	484	"Ice Dragon(Rare) Mount"	0	0	1	"Guardian Mount Item"	0
// Season15 P.2 -   ų  (2020-01-29 )									
324	301	255	255	"Sword Wrath"	0	1	1	"Rage mode. Increases the range and damage of blow type attack skills."	0
325	302	255	255	"Strong Belief"	0	1	1	"Belief mode. Stat efficiency is changed and you can use Solid Protection skills."	0
326	303	255	255	"Solid Protection"	0	1	1	"Increases the damage of the party member, absorbs the party member HP, and takes part of the damage instead."	0
