////////////////////////////////////////////////////////////////////////////////						
//	[ Script ]	MonsterSoulConversion				
//	[ Version ]	0.0.0.1				
//	[  ۾ ]					
//	[  ۾ ]	2019-02-20 2:56 PM				
//	[     ]	Season14 Part2  ȥ ȯ  ű ߰				
//	[     ]	, Ŭ̾Ʈ				
////////////////////////////////////////////////////////////////////////////////						
//  ȥ ȯ ϰ   Ƚ  						
0						
//  Ƚ						
3						
end						
//  ȥ ȯ 						
1						
// ȣ	Ÿ	ε	ʿ ȥ  			
1	14	460	1	//1  ȥ ȯ		
2	14	461	1	//2  ȥ ȯ		
3	14	462	1	//3  ȥ ȯ		
4	14	463	1	//4  ȥ ȯ		
5	14	464	1	//5  ȥ ȯ		
end						
//  ȥ ȯ 						
// !!!!!!!!! ̹ ̺꿡  ε ( ȣ,  ȣ ) ϸ ȵ˴ϴ.  Ϸ ̺ DB Բ  ־ մϴ !!!!!!!!!!!!!!!!!!!						
2						
//  ȣ	400 					
1						
//ε	 ȣ	 ȣ	ȥ  ʿ䰳	ȥ Ȯ (1/1000000)	 	
0	91	586	500	450000	"Acheron"	
1	91	587	500	450000	"Acheron"	
2	91	588	500	450000	"Acheron"	
3	91	589	500	450000	"Acheron"	
4	91	590	500	450000	"Acheron"	
5	91	591	500	450000	"Acheron"	
6	63	480	500	450000	"Vulcanus"	
7	63	482	500	450000	"Vulcanus"	
8	63	484	500	450000	"Vulcanus"	
9	63	486	500	450000	"Vulcanus"	
10	63	487	500	450000	"Vulcanus"	
11	63	489	500	450000	"Vulcanus"	
12	63	490	500	450000	"Vulcanus"	
13	29	271	500	450000	"Kalima 6"	
14	29	272	500	450000	"Kalima 6"	
15	29	270	500	450000	"Kalima 6"	
16	29	268	500	450000	"Kalima 6"	
17	29	273	500	450000	"Kalima 6"	
18	29	269	500	450000	"Kalima 6"	
19	29	274	500	450000	"Kalima 6"	
20	36	331	500	450000	"Kalima 7"	
21	36	332	500	450000	"Kalima 7"	
22	36	333	500	450000	"Kalima 7"	
23	36	334	500	450000	"Kalima 7"	
24	36	335	500	450000	"Kalima 7"	
25	36	336	500	450000	"Kalima 7"	
26	36	337	500	450000	"Kalima 7"	
27	33	308	500	450000	"Aida"	
28	33	307	500	450000	"Aida"	
29	33	306	500	450000	"Aida"	
30	33	305	500	450000	"Aida"	
end						
//  ȣ	600 					
2						
//ε	 ȣ	 ȣ	ȥ  ʿ䰳	ȥ Ȯ (1/20000)	 	
0	37	553	500	450000	"Kanturu Ruins"	
1	37	554	500	450000	"Kanturu Ruins"	
2	37	555	500	450000	"Kanturu Ruins"	
3	37	556	500	450000	"Kanturu Ruins"	
4	81	571	500	450000	"Karutan 2"	
5	81	572	500	450000	"Karutan 2"	
6	81	575	500	450000	"Karutan 2"	
7	81	576	500	450000	"Karutan 2"	
8	57	562	500	450000	"LaCleon"	
9	57	563	500	450000	"LaCleon"	
10	57	564	500	450000	"LaCleon"	
11	57	565	500	450000	"LaCleon"	
12	56	557	500	450000	"Swamp of Calmness"	
13	56	558	500	450000	"Swamp of Calmness"	
14	56	559	500	450000	"Swamp of Calmness"	
15	112	730	500	450000	"Ferea"	
16	112	731	500	450000	"Ferea"	
17	112	732	500	450000	"Ferea"	
end						
//  ȣ						
3						
//ε	 ȣ	 ȣ	ȥ  ʿ䰳	ȥ Ȯ (1/20000)	 	
0	113	743	500	450000	"Nixies Lake"	
1	113	744	500	450000	"Nixies Lake"	
2	113	745	500	450000	"Nixies Lake"	
3	116	767	500	450000	"Deep Dungeon 1"	
4	116	770	500	450000	"Deep Dungeon 1"	
5	117	771	500	450000	"Deep Dungeon 2"	
6	117	772	500	450000	"Deep Dungeon 2"	
7	118	768	500	450000	"Deep Dungeon 3"	
8	118	773	500	450000	"Deep Dungeon 3"	
end						
//  ȣ						
4						
//ε	 ȣ	 ȣ	ȥ  ʿ䰳	ȥ Ȯ (1/20000)	 	
0	119	769	500	450000	"Deep Dungeon 4"	
1	119	774	500	450000	"Deep Dungeon 4"	
2	120	775	500	450000	"Deep Dungeon 5"	
3	120	776	500	450000	"Deep Dungeon 5"	
4	120	777	500	450000	"Deep Dungeon 5"	
5	122	786	500	450000	"Swamp of Darkness"	
6	122	787	500	450000	"Swamp of Darkness"	
7	122	788	500	450000	"Swamp of Darkness"	
8	122	789	500	450000	"Swamp of Darkness"	
end						
//  ȣ						
5						
//ε	 ȣ	 ȣ	ȥ  ʿ䰳	ȥ Ȯ (1/20000)	 	
0	123	810	500	450000	"Kubera Mine"	
1	123	811	500	450000	"Kubera Mine"	
2	123	812	500	450000	"Kubera Mine"	
3	123	813	500	450000	"Kubera Mine"	
4	123	814	500	450000	"Kubera Mine"	
5	123	815	500	450000	"Kubera Mine"	
6	123	816	500	450000	"Kubera Mine"	
end						
end						
