////////////////////////////////////////////////////////////////////////////////									
// 	[Text Ver]	0.0.2.8							
//	[۾]								
//	[۾]	2016-07-27 05:24 pm							
//	[۾ ]	нý ȣ ̵â ߰							
////////////////////////////////////////////////////////////////////////////////									
//   η ּ ϰ Ŭ̾Ʈ  η ּó ؾ									
// η   Ұ (24° ݵ )									
//MaxLevel ߰. MinLevel ּ  , MaxLevel ִ   ̴.									
//index	Movename(kor)	Movename(eng)	Zen	MinLevel	MaxLevel	GateNumber	̵ļ	ļ	 
1	"Arena"	"Arena"	2000	50	-1	50	0	0	-1
48	"Event square"	"Event square"	20000	1	-1	503	1	42	-1
44	"LorenMarket"	"LorenMarket"	10000	1	-1	333	2	17	-1
2	"Lorencia"	"Lorencia"	2000	1	-1	17	3	16	7
3	"Noria"	"Noria"	2000	1	-1	27	4	6	32
31	"Elbeland"	"Elbeland"	2000	1	-1	267	9	39	418
32	"Elbeland2"	"Elbeland2"	2500	10	-1	268	10	40	422
43	"Elbeland3"	"Elbeland3"	3000	10	-1	269	11	41	425
4	"Devias"	"Devias"	2000	10	-1	22	5	11	24
5	"Devias2"	"Devias2"	2500	10	-1	72	6	12	19
6	"Devias3"	"Devias3"	3000	10	-1	73	7	13	20
7	"Devias4"	"Devias4"	3500	10	-1	74	8	14	20
8	"Dungeon"	"Dungeon"	3000	30	-1	2	12	8	11
9	"Dungeon2"	"Dungeon2"	3500	40	-1	6	13	9	13
10	"Dungeon3"	"Dungeon3"	4000	40	-1	10	14	10	8
11	"Atlans"	"Atlans"	4000	50	220	49	15	34	45
12	"Atlans2"	"Atlans2"	4500	80	250	75	23	33	52
13	"Atlans3"	"Atlans3"	5000	90	300	76	24	37	48
14	"LostTower"	"LostTower"	5000	50	-1	42	16	19	39
15	"LostTower2"	"LostTower2"	5500	50	-1	31	17	20	34
16	"LostTower3"	"LostTower3"	6000	50	-1	33	18	21	41
17	"LostTower4"	"LostTower4"	6500	50	-1	35	19	22	37
18	"LostTower5"	"LostTower5"	7000	50	-1	37	20	23	40
19	"LostTower6"	"LostTower6"	7500	70	-1	39	21	24	35
20	"LostTower7"	"LostTower7"	8000	70	-1	41	22	25	35
21	"Tarkan"	"Tarkan"	8000	140	-1	57	25	59	57
22	"Tarkan2"	"Tarkan2"	8500	160	-1	77	28	60	61
50	"Ferea"	"Ferea"	50000	400	-1	509	40	61	730
25	"Aida1"	"Aida1"	8500	150	-1	119	26	29	306
27	"Aida2"	"Aida2"	8500	380	-1	140	37	30	550
23	"Icarus"	"Icarus"	10000	160	-1	63	29	43	70
26	"Crywolf"	"Crywolf"	15000	300	-1	118	56	58	-1
65	"Barracks"	"Barracks"	15000	300	-1	256	56	58	409
28	"KanturuRuins1"	"KanturuRuins1"	9000	160	350	138	27	45	353
29	"KanturuRuins2"	"KanturuRuins2"	9000	160	350	141	30	46	350
45	"KanturuRuins3"	"KanturuRuins3"	15000	380	-1	334	38	47	556
30	"KanturuRelics"	"KanturuRelics"	12000	300	-1	139	33	44	360
46	"Karutan1"	"Karutan1"	13000	280	-1	335	31	48	574
47	"Karutan2"	"Karutan2"	14000	380	-1	344	36	49	576
34	"Raklion"	"Raklion"	15000	380	-1	287	39	15	458
51	"Nixies Lake"	"Nixies Lake"	50000	700	-1	522	41	7	744
33	"SwampOfPeace"	"SwampOfPeace"	15000	380	-1	273	35	62	449
49	"Acheron"	"Acheron"	50000	300	-1	417	34	31	591
42	"Vulcanus"	"Vulcanus"	15000	300	-1	294	32	26	490
24	"ValleyofLoren"	"ValleyofLoren"	15000	10	-1	104	55	18	-1														   
//24	"Valley of Loren"	"Valley of Loren"	0	10	-1	104	55	60	-1
52	"Deep Dungeon 1"	"Deep Dungeon 1"	50000	770	-1	561	42	12	767
53	"Deep Dungeon 2"	"Deep Dungeon 2"	50000	770	-1	562	43	13	772
54	"Deep Dungeon 3"	"Deep Dungeon 3"	50000	770	-1	563	44	14	773
55	"Deep Dungeon 4"	"Deep Dungeon 4"	50000	770	-1	564	45	15	769
56	"Deep Dungeon 5"	"Deep Dungeon 5"	50000	770	-1	565	46	16	777
57	"SwampOfDarkness"	"SwampOfDarkness"	50000	800	-1	567	47	56	788
58	"Cubera Mines"	"Cubera Mines"	50000	850	-1	591	57	11	810
59	"Atlans (Abyss)1"	"Atlans (Abyss)1"	50000	1000	-1	617	58	4	832
60	"Atlans (Abyss)2"	"Atlans (Abyss)2"	50000	1020	-1	618	59	5	834
61	"Atlans (Abyss)3"	"Atlans (Abyss)3"	50000	1030	-1	619	60	6	836
62	"Scorched Canyon"	"Scorched Canyon"	50000	1050	-1	620	61	55	846
63	"Crimson Icarus"	"Crimson Icarus"	50000	1070	-1	631	62	63	861
64	"Arenil Temple"	"Arenil Temple"	50000	1100	-1	634	63	28	867
//35	"Kalima1"	"Kalima1"	0	40	-1	88	48	50	160
//36	"Kalima2"	"Kalima2"	0	131	-1	89	49	51	180
//37	"Kalima3"	"Kalima3"	0	181	-1	90	50	52	188
//38	"Kalima4"	"Kalima4"	0	231	-1	91	51	53	196
//39	"Kalima5"	"Kalima5"	0	281	-1	92	52	54	266
//40	"Kalima6"	"Kalima6"	0	331	-1	93	53	55	274
//41	"Kalima7"	"Kalima7"	0	350	-1	116	54	56	337
