0	210	0	0	0	0	0	"Bull Fighter"
1	200	0	0	0	0	0	"Hound"
2	100	0	0	0	0	0	"Budge Dragon"
3	80	0	0	0	0	0	"Spider"
4	230	0	0	0	0	0	"Elite Bull Fighter"
5	245	0	0	0	0	0	"Hell Hound"
6	180	0	0	0	0	0	"LIch"
7	310	0	0	0	0	0	"Giant"
8	210	0	0	0	0	0	"Poison Bull Fighter"
9	215	0	0	0	0	0	"Thunder Lich"
10	200	0	0	0	0	0	"Dark Knight"
11	205	0	0	0	0	0	"Ghost"
12	80	0	0	0	0	0	"Larva"
13	220	0	0	0	0	0	"Hell Spider"
14	200	0	0	0	0	0	"Skeleton"
15	240	0	0	0	0	0	"Skeleton Archer"
16	240	0	0	0	0	0	"Chief Skeleton Warrior"
17	220	0	0	0	0	0	"Cyclops"
18	300	0	0	0	0	0	"Gorgon"
19	200	0	0	0	0	0	"Yeti"
20	245	0	0	0	0	0	"Elite Yeti"
21	190	0	0	0	0	0	"Assassin"
22	180	0	0	0	0	0	"Ice Monster"
23	230	0	0	0	0	0	"Hommerd"
24	100	0	0	0	0	0	"Worm"
25	270	0	0	0	0	0	"Ice Queen"
26	130	0	0	0	0	0	"Goblin"
27	110	0	0	0	0	0	"Chain Scorpion"
28	170	0	0	0	0	0	"Beetle Monster"
29	190	0	0	0	0	0	"Hunter"
30	190	0	0	0	0	0	"Forest Monster"
31	250	0	0	0	0	0	"Agon"
32	300	0	0	0	0	0	"Stone Golem"
33	175	0	0	0	0	0	"Elite Goblin"
34	200	0	0	0	0	0	"Cursed Wizard"
35	265	0	0	0	0	0	"Death Gorgon"
36	190	0	0	0	0	0	"Shadow"
37	225	0	0	0	0	0	"Devil"
38	310	0	0	0	0	0	"Balrog"
39	190	0	0	0	0	0	"Poison Shadow"
40	225	0	0	0	0	0	"Death Knight"
41	240	0	0	0	0	0	"Death Cow"
43	100	0	0	0	0	0	"Golden Budge Dragon"
44	0	0	0	0	0	0	"Dragon"
45	120	0	0	0	0	0	"Bahamut"
46	260	0	0	0	0	0	"Vepar"
47	260	0	0	0	0	0	"Valkyrie"
48	260	0	0	0	0	0	"Lizard King"
49	220	0	0	0	0	0	"Hydra"
50	0	0	0	0	0	0	"Sea Worm"
51	160	0	0	0	0	0	"Great Bahamut"
52	310	0	0	0	0	0	"Silver Valkyrie"
53	300	0	0	0	0	0	"Golden Titan"
54	220	0	0	0	0	0	"Golden Soldier"
55	280	0	0	0	0	0	"Death King"
56	200	0	0	0	0	0	"Death Bone"
57	315	0	0	0	0	0	"Iron Wheel"
58	340	0	0	0	0	0	"Tantalos"
59	390	0	0	0	0	0	"Zaikan"
60	210	0	0	0	0	0	"Bloody wolf"
61	270	0	0	0	0	0	"Beam Knight"
62	270	0	0	0	0	0	"Mutant"
63	320	0	0	0	0	0	"Death Beam Knight"
64	260	0	0	0	0	0	"Ogre archer"
65	280	0	0	0	0	0	"Elite Ogre"
66	360	0	0	0	0	0	"Cursed king"
67	310	0	0	0	0	0	"Metal Balrog"
68	0	0	0	0	0	0	"Molt"
69	250	0	0	0	0	0	"Alquamos"
70	260	0	0	0	0	0	"Queen Rainier"
71	260	0	0	0	0	0	"Mega Crust"
72	310	0	0	0	0	0	"Phantom Knight"
73	280	0	0	0	0	0	"Drakan"
74	280	0	0	0	0	0	"Alpha Crust"
75	280	0	0	0	0	0	"Great Drakan"
76	0	0	0	0	0	0	"Phoenix Darkness shield"
77	330	0	0	0	0	0	"Phoenix of Darkness"
78	130	0	0	0	0	0	"Golden Goblin"
79	350	0	0	0	0	0	"Golden Derkon"
80	260	0	0	0	0	0	"Golden Lizard King"
81	260	0	0	0	0	0	"Golden Vepar"
82	340	0	0	0	0	0	"Golden Tantalos"
83	315	0	0	0	0	0	"Golden Wheel"
84	250	0	0	0	0	0	"Chief Skeleton Warrior"
85	250	0	0	0	0	0	"Chief Skeleton Archer"
86	250	0	0	0	0	0	"Dark Skull Soldier"
87	250	0	0	0	0	0	"Giant Ogre"
88	200	0	0	0	0	0	"Red Skeleton Knight"
89	260	0	0	0	0	0	"Magic Skeleton"
90	250	0	0	0	0	0	"Chief Skeleton Warrior"
91	250	0	0	0	0	0	"Chief Skeleton Archer"
92	250	0	0	0	0	0	"Dark Skull Soldier"
93	250	0	0	0	0	0	"Giant Ogre"
94	200	0	0	0	0	0	"Red Skeleton Knight"
95	260	0	0	0	0	0	"Magic Skeleton"
96	250	0	0	0	0	0	"Chief Skeleton Warrior"
97	250	0	0	0	0	0	"Chief Skeleton Archer"
98	250	0	0	0	0	0	"Dark Skull Soldier"
99	250	0	0	0	0	0	"Giant Ogre"
100	0	0	0	0	0	0	"Lance"
101	0	0	0	0	0	0	"Iron Stick"
102	0	0	0	0	0	0	"Fire"
103	0	0	0	0	0	0	"Meteorite"
104	0	0	0	0	0	0	"Trap"
105	0	0	0	0	0	0	"Canon Trap"
106	0	0	0	0	0	0	"Laser Trap"
111	200	0	0	0	0	0	"Red Skeleton Knight"
112	260	0	0	0	0	0	"Magic Skeleton"
113	250	0	0	0	0	0	"Chief Skeleton Warrior"
114	250	0	0	0	0	0	"Chief Skeleton Archer"
115	250	0	0	0	0	0	"Dark Skull Soldier"
116	250	0	0	0	0	0	"Giant Ogre"
117	200	0	0	0	0	0	"Red Skeleton Knight"
118	260	0	0	0	0	0	"Magic Skeleton"
119	250	0	0	0	0	0	"Chief Skeleton Warrior"
120	250	0	0	0	0	0	"Chief Skeleton Archer"
121	250	0	0	0	0	0	"Dark Skull Soldier"
122	250	0	0	0	0	0	"Giant Ogre"
123	200	0	0	0	0	0	"Red Skeleton Knight"
124	260	0	0	0	0	0	"Magic Skeleton"
125	250	0	0	0	0	0	"Chief Skeleton Warrior"
126	250	0	0	0	0	0	"Chief Skeleton Archer"
127	250	0	0	0	0	0	"Dark Skull Soldier"
128	250	0	0	0	0	0	"Giant Ogre"
129	200	0	0	0	0	0	"Red Skeleton Knight"
130	260	0	0	0	0	0	"Magic Skeleton"
131	350	0	0	0	0	0	"Castle Gate"
132	1	0	0	0	0	0	"Statue of Saint"
133	1	0	0	0	0	0	"Statue of Saint"
134	1	0	0	0	0	0	"Statue of Saint"
135	360	0	0	0	0	0	"White wizard"
136	290	0	0	0	0	0	"Destructive ogre soldier"
137	270	0	0	0	0	0	"Destructive ogre archer"
138	250	0	0	0	0	0	"Chief Skeleton Warrior"
139	250	0	0	0	0	0	"Chief Skeleton Archer"
140	250	0	0	0	0	0	"Dark Skull Soldier"
141	250	0	0	0	0	0	"Giant Ogre"
142	200	0	0	0	0	0	"Red Skeleton Knight"
143	260	0	0	0	0	0	"Magic Skeleton"
144	250	0	0	0	0	0	"Death Angel"
145	360	0	0	0	0	0	"Death Centurion"
146	285	0	0	0	0	0	"Blood Soldier"
147	295	0	0	0	0	0	"Aegis"
148	250	0	0	0	0	0	"Rogue Centurion"
149	270	0	0	0	0	0	"Necron"
150	250	0	0	0	0	0	"Bali"
151	260	0	0	0	0	0	"Soldier"
152	0	0	0	0	0	0	"Magic stone of %s "
153	0	0	0	0	0	0	"Magic stone of %s "
154	0	0	0	0	0	0	"Magic stone of %s "
155	0	0	0	0	0	0	"Magic stone of %s "
156	0	0	0	0	0	0	"Magic stone of %s "
157	0	0	0	0	0	0	"Magic stone of %s "
158	0	0	0	0	0	0	"Magic stone of %s "
160	400	0	0	0	0	0	"Schriker"
161	500	0	0	0	0	0	"Illusion of Kundun"
162	0	0	0	0	0	0	"Chaos Castle 1"
163	0	0	0	0	0	0	"Chaos Castle 2"
164	0	0	0	0	0	0	"Chaos Castle 3"
165	0	0	0	0	0	0	"Chaos Castle 4"
166	0	0	0	0	0	0	"Chaos Castle 5"
167	0	0	0	0	0	0	"Chaos Castle 6"
168	0	0	0	0	0	0	"Chaos Castle 7"
169	0	0	0	0	0	0	"Chaos Castle 8"
170	0	0	0	0	0	0	"Chaos Castle 9"
171	0	0	0	0	0	0	"Chaos Castle 10"
172	0	0	0	0	0	0	"Chaos Castle 11"
173	0	0	0	0	0	0	"Chaos Castle 12"
174	250	0	0	0	0	0	"Death Angel"
175	360	0	0	0	0	0	"Death Centurion"
176	285	0	0	0	0	0	"Blood Soldier"
177	295	0	0	0	0	0	"Aegis"
178	250	0	0	0	0	0	"Rogue Centurion"
179	270	0	0	0	0	0	"Necron"
180	400	0	0	0	0	0	"Schriker"
181	500	0	0	0	0	0	"Illusion of Kundun"
182	250	0	0	0	0	0	"Death Angel"
183	360	0	0	0	0	0	"Death Centurion"
184	285	0	0	0	0	0	"Blood Soldier"
185	295	0	0	0	0	0	"Aegis"
186	250	0	0	0	0	0	"Rogue Centurion"
187	270	0	0	0	0	0	"Necron"
188	400	0	0	0	0	0	"Schriker"
189	500	0	0	0	0	0	"Illusion of Kundun"
190	250	0	0	0	0	0	"Death Angel"
191	360	0	0	0	0	0	"Death Centurion"
192	285	0	0	0	0	0	"Blood Soldier"
193	295	0	0	0	0	0	"Aegis"
194	250	0	0	0	0	0	"Rogue Centurion"
195	270	0	0	0	0	0	"Necron"
196	400	0	0	0	0	0	"Schriker"
197	500	0	0	0	0	0	"Illusion of Kundun"
200	0	0	0	0	0	0	"Soccer Ball"
204	0	0	0	0	0	0	"Wolf Status"
205	0	0	0	0	0	0	"Wolf Altar1"
206	0	0	0	0	0	0	"Wolf Altar2"
207	0	0	0	0	0	0	"Wolf Altar3"
208	0	0	0	0	0	0	"Wolf Altar4"
209	0	0	0	0	0	0	"Wolf Altar5"
215	0	0	0	0	0	0	"Shield"
216	0	0	0	0	0	0	"Crown"
217	0	0	0	0	0	0	"Crown Switch 1"
218	0	0	0	0	0	0	"Crown Switch 2"
219	0	0	0	0	0	0	"Castle Gate Switch"
220	0	0	0	0	0	0	"Gatekeeper"
221	0	0	0	0	0	0	"Slingshot attack"
222	0	0	0	0	0	0	"Slingshot defense"
223	0	0	0	0	0	0	"Senior"
224	0	0	0	0	0	0	"Guardsman"
226	0	0	0	0	0	0	"Trainer"
229	0	0	0	0	0	0	"Marlon"
230	0	0	0	0	0	0	"Wandering Merchant Alex"
231	0	0	0	0	0	0	"Thompson Kenel"
232	0	0	0	0	0	0	"Archangel"
233	0	0	0	0	0	0	"Messenger of Archangel"
234	0	0	0	0	0	0	"Pet Trainer"
235	0	0	0	0	0	0	"Sebina the Priest"
236	0	0	0	0	0	0	"Golden Archer"
237	0	0	0	0	0	0	"Charon"
238	0	0	0	0	0	0	"Chaos Goblin"
239	0	0	0	0	0	0	"Arena Guard"
240	0	0	0	0	0	0	"Safety Guardian"
241	0	0	0	0	0	0	"Royal Guard Captain Lorence"
242	0	0	0	0	0	0	"Elf Lala"
243	0	0	0	0	0	0	"Eo the Craftsman"
244	0	0	0	0	0	0	"Caren the Barmaid"
245	0	0	0	0	0	0	"Wizard Izabel"
246	0	0	0	0	0	0	"Weapons Merchant Sophia"
247	0	0	0	0	0	0	"Guard"
248	0	0	0	0	0	0	"Wandering Merchant Martin"
249	0	0	0	0	0	0	"Guard"
250	0	0	0	0	0	0	"Wandering Merchant"
251	0	0	0	0	0	0	"Hanzo the Blacksmith"
252	0	0	0	0	0	0	""
253	0	0	0	0	0	0	"Potion Girl Amy"
254	0	0	0	0	0	0	"Pasi the Mage"
255	0	0	0	0	0	0	"Lumen the Barmaid"
256	0	0	0	0	0	0	"Lahap"
257	0	0	0	0	0	0	"Shadow Phantom Soldier"
258	0	0	0	0	0	0	"Luke the Helper"
259	0	0	0	0	0	0	"Oracle Layla"
260	250	0	0	0	0	0	"Death Angel"
261	360	0	0	0	0	0	"Death Centurion"
262	285	0	0	0	0	0	"Blood Soldier"
263	295	0	0	0	0	0	"Aegis"
264	250	0	0	0	0	0	"Rogue Centurion"
265	270	0	0	0	0	0	"Necron"
266	400	0	0	0	0	0	"Schriker"
267	500	0	0	0	0	0	"Illusion of Kundun"
268	250	0	0	0	0	0	"Death Angel"
269	360	0	0	0	0	0	"Death Centurion"
270	285	0	0	0	0	0	"Blood Soldier"
271	295	0	0	0	0	0	"Aegis"
272	250	0	0	0	0	0	"Rogue Centurion"
273	270	0	0	0	0	0	"Necron"
274	400	0	0	0	0	0	"Schriker"
275	400	0	0	0	0	0	"Kundun"
277	0	0	0	0	0	0	"Castle Gate"
278	0	0	0	0	0	0	"Life Stone"
283	400	0	0	0	0	0	"Guardian Statue"
285	0	0	0	0	0	0	"Guardian"
286	255	0	0	0	0	0	"Archer"
287	255	0	0	0	0	0	"Spearman"
288	0	0	0	0	0	0	"Canon Tower"
290	250	0	0	0	0	0	"Lizard Warrior"
291	330	0	0	0	0	0	"Fire Golem"
292	330	0	0	0	0	0	"Queen Bee"
293	270	0	0	0	0	0	"Poison Golem"
294	250	0	0	0	0	0	"Ax Warrior"
295	400	0	0	0	0	0	"Erohim"
296	0	0	0	0	0	0	"Monster7"
300	270	0	0	0	0	0	"Hero Mutant"
301	290	0	0	0	0	0	"Omega Wing"
302	250	0	0	0	0	0	"Axl Hero"
303	250	0	0	0	0	0	"Gigas Golem"
304	250	0	0	0	0	0	"Witch Queen"
305	320	0	0	0	0	0	"Blue Golem"
306	240	0	0	0	0	0	"Death Rider"
307	240	0	0	0	0	0	"Forest Orc"
308	240	0	0	0	0	0	"Death Tree"
309	375	0	0	0	0	0	"Hell Maine"
310	220	0	0	0	0	0	"Hammer Scout"
311	230	0	0	0	0	0	"Lance Scout"
312	250	0	0	0	0	0	"Bow Scout"
313	270	0	0	0	0	0	"Werewolf"
314	310	0	0	0	0	0	"Scout(Hero)"
315	350	0	0	0	0	0	"Werewolf(Hero)"
316	270	0	0	0	0	0	"Balram"
317	280	0	0	0	0	0	"Soram"
331	295	0	0	0	0	0	"Aegis"
332	250	0	0	0	0	0	"Rogue Centurion"
333	285	0	0	0	0	0	"Blood Soldier"
334	250	0	0	0	0	0	"Death Angel"
335	270	0	0	0	0	0	"Necron"
336	360	0	0	0	0	0	"Death Centurion"
337	400	0	0	0	0	0	"Schriker"
338	500	0	0	0	0	0	"Illusion of Kundun"
340	290	0	0	0	0	0	"Dark Elf"
341	280	0	0	0	0	0	"Soram"
344	270	0	0	0	0	0	"Balram"
345	280	0	0	0	0	0	"Death spirit"
348	200	0	0	0	0	0	"Tanker"
349	350	0	0	0	0	0	"Balgass"
350	220	0	0	0	0	0	"Berserker"
351	180	0	0	0	0	0	"Splinter Wolf"
352	265	0	0	0	0	0	"Iron Rider"
353	245	0	0	0	0	0	"Satyros"
354	275	0	0	0	0	0	"Blade Hunter"
355	285	0	0	0	0	0	"Kentauros"
356	275	0	0	0	0	0	"Gigantis"
357	270	0	0	0	0	0	"Genocider"
358	260	0	0	0	0	0	"Persona"
359	280	0	0	0	0	0	"Twin Tale"
360	280	0	0	0	0	0	"Dreadfear"
361	330	0	0	0	0	0	"Nightmare"
362	350	0	0	0	0	0	"Maya Hand"
363	350	0	0	0	0	0	"Maya Hand"
364	0	0	0	0	0	0	"Maya"
365	130	0	0	0	0	0	"Pouch of Blessing"
367	0	0	0	0	0	0	"Gateway Machine"
368	0	0	0	0	0	0	"Elpis"
369	0	0	0	0	0	0	"Osbourne"
370	0	0	0	0	0	0	"Jerridon"
371	0	0	0	0	0	0	"Leo the Helper"
372	0	0	0	0	0	0	"Elite Skull Soldier"
373	0	0	0	0	0	0	"Jack Olantern"
374	0	0	0	0	0	0	"Santa"
375	0	0	0	0	0	0	"Chaos Card Master"
376	0	0	0	0	0	0	"Pamela the Supplier"
377	0	0	0	0	0	0	"Angela the Supplier"
378	0	0	0	0	0	0	"GameMaster"
379	0	0	0	0	0	0	"Natasha Firecracker Merchant"
380	0	0	0	0	0	0	"Stone Statue"
381	0	0	0	0	0	0	"MU Allies General"
382	0	0	0	0	0	0	"Illusion Sorcerer Elder"
383	0	0	0	0	0	0	"Alliance Sacred Item Storage"
384	0	0	0	0	0	0	"Illusion Castle Sacred Item Storage"
385	0	0	0	0	0	0	"Mirage"
386	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
387	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
388	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
389	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
390	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
391	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
392	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
393	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
394	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
395	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
396	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
397	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
398	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
399	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
400	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
401	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
402	210	0	0	0	0	0	"Illusion Sorcerer Spirit"
403	140	0	0	0	0	0	"Illusion Sorcerer Spirit"
404	0	0	0	0	0	0	"MU Allies"
405	0	0	0	0	0	0	"Illusion Sorcerer"
406	0	0	0	0	0	0	"Apostle Devin"
407	0	0	0	0	0	0	"Werewolf Quarel"
408	0	0	0	0	0	0	"Gatekeeper"
409	270	0	0	0	0	0	"Balram (Trainee Soldier)"
410	280	0	0	0	0	0	"Death Spirit (Trainee Soldier)"
411	280	0	0	0	0	0	"Soram (Trainee Soldier)"
412	290	0	0	0	0	0	"Dark Elf (Trainee Soldier)"
413	110	0	0	0	0	0	"Gold Rabbit"
414	0	0	0	0	0	0	"Helper Ellen"
415	0	0	0	0	0	0	"Silvia"
416	0	0	0	0	0	0	"Rhea"
417	0	0	0	0	0	0	"Marce"
418	110	0	0	0	0	0	"Strange Rabbit"
419	160	0	0	0	0	0	"Hideous Rabbit"
420	200	0	0	0	0	0	"Werewolf"
421	200	0	0	0	0	0	"Polluted Butterfly"
422	200	0	0	0	0	0	"Cursed Lich"
423	275	0	0	0	0	0	"Totem Golem"
424	200	0	0	0	0	0	"Grizzly"
425	250	0	0	0	0	0	"Captain Grizzly"
426	0	0	0	0	0	0	"Chaos Castle13"
427	0	0	0	0	0	0	"Chaos Castle14"
428	250	0	0	0	0	0	"Chief Skeleton Warrior"
429	250	0	0	0	0	0	"Chief Skeleton Archer"
430	250	0	0	0	0	0	"Dark Skull Soldier"
431	250	0	0	0	0	0	"Giant Ogre"
432	200	0	0	0	0	0	"Red Skeleton Knight"
433	260	0	0	0	0	0	"Magic Skeleton"
434	275	0	0	0	0	0	"Crypta"
435	220	0	0	0	0	0	"Crypos"
436	270	0	0	0	0	0	"Dreadfear"
437	280	0	0	0	0	0	"Berserker Warrior"
438	260	0	0	0	0	0	"Genocider Warrior"
439	280	0	0	0	0	0	"Sapi Queen"
440	290	0	0	0	0	0	"Shadow Master"
441	220	0	0	0	0	0	"Sapi-Unus"
442	220	0	0	0	0	0	"Sapi-Duo"
443	220	0	0	0	0	0	"Sapi-Tres"
444	230	0	0	0	0	0	"Shadow Pawn"
445	230	0	0	0	0	0	"Shadow Knight"
446	265	0	0	0	0	0	"Shadow Look"
447	290	0	0	0	0	0	"Thunder Napin"
448	290	0	0	0	0	0	"Ghost Napin"
449	290	0	0	0	0	0	"Blaze Napin"
450	0	0	0	0	0	0	"Cherry Blossom Spirit"
451	0	0	0	0	0	0	"Cherry Blossom Tree"
452	0	0	0	0	0	0	"Seed Master"
453	0	0	0	0	0	0	"Seed Researcher"
454	175	0	0	0	0	0	"Ice Walker"
455	225	0	0	0	0	0	"Giant Mammoth"
456	295	0	0	0	0	0	"Ice Giant"
457	150	0	0	0	0	0	"Coolutin"
458	300	0	0	0	0	0	"Iron Knight"
459	400	0	0	0	0	0	"Selupan"
460	120	0	0	0	0	0	"Spider Eggs"
461	120	0	0	0	0	0	"Spider Eggs"
462	120	0	0	0	0	0	"Spider Eggs"
463	160	0	0	0	0	0	"Fire Flame Ghost"
464	0	0	0	0	0	0	"Re-Initialization Helper"
465	0	0	0	0	0	0	"Santa Claus"
466	130	0	0	0	0	0	"Cursed Goblin"
467	180	0	0	0	0	0	"Snowman"
468	0	0	0	0	0	0	"Dasher"
469	0	0	0	0	0	0	"Kermit"
470	0	0	0	0	0	0	"Dancer"
471	0	0	0	0	0	0	"Cupid"
472	0	0	0	0	0	0	"Prancer"
473	0	0	0	0	0	0	"Donner"
474	0	0	0	0	0	0	"Vixen"
475	0	0	0	0	0	0	"Blitzen"
476	250	0	0	0	0	0	"Cursed Santa"
477	180	0	0	0	0	0	"Transformed Snowman"
478	0	0	0	0	0	0	"Delgado"
479	0	0	0	0	0	0	"Doorkeeper Titus"
480	200	0	0	0	0	0	"Zombie Fighter"
481	200	0	0	0	0	0	"Zombie Fighter"
482	200	0	0	0	0	0	"Resurrected Gladiator"
483	200	0	0	0	0	0	"Resurrected Gladiator"
484	250	0	0	0	0	0	"Ash Slaughterer"
485	250	0	0	0	0	0	"Ash Slaughterer"
486	200	0	0	0	0	0	"Blood Assassin"
487	200	0	0	0	0	0	"Cruel Blood Assassin"
488	200	0	0	0	0	0	"Cruel Blood Assassin"
489	280	0	0	0	0	0	"Burning Lava Giant"
490	280	0	0	0	0	0	"Ruthless Lava Giant"
491	280	0	0	0	0	0	"Ruthless Lava Giant"
492	0	0	0	0	0	0	"Moss"
493	200	0	0	0	0	0	"Golden Dark Knight"
494	225	0	0	0	0	0	"Golden Devil"
495	300	0	0	0	0	0	"Golden Stone Golem"
496	280	0	0	0	0	0	"Golden Crust"
497	245	0	0	0	0	0	"Golden Satyros"
498	280	0	0	0	0	0	"Golden Twin Tail"
499	300	0	0	0	0	0	"Golden Iron Knight"
500	290	0	0	0	0	0	"Golden Napin"
501	350	0	0	0	0	0	"Great Golden Dragon"
502	110	0	0	0	0	0	"Golden Rabbit"
503	0	0	0	0	0	0	"Transformed Panda"
504	320	0	0	0	0	0	"Gaion Kharein"
505	310	0	0	0	0	0	"Jerint"
506	330	0	0	0	0	0	"Raymond"
507	290	0	0	0	0	0	"Erkanne"
508	290	0	0	0	0	0	"Destler"
509	300	0	0	0	0	0	"Vermont"
510	330	0	0	0	0	0	"Kato"
511	290	0	0	0	0	0	"Galia"
512	290	0	0	0	0	0	"Quartermaster"
513	300	0	0	0	0	0	"Combat Instructor"
514	280	0	0	0	0	0	"Knight Commander"
515	305	0	0	0	0	0	"Grand Wizard"
516	340	0	0	0	0	0	"Master Assassin"
517	280	0	0	0	0	0	"Cavalry Captain"
518	225	0	0	0	0	0	"Shield Bearer"
519	225	0	0	0	0	0	"Medic"
520	250	0	0	0	0	0	"Knights"
521	265	0	0	0	0	0	"Bodyguard"
522	0	0	0	0	0	0	"Jerint the Assistant"
523	0	0	0	0	0	0	"Trap"
524	0	0	0	0	0	0	"Castle Gate 1"
525	0	0	0	0	0	0	"Castle Gate 2"
526	0	0	0	0	0	0	"Stone Statue 1"
527	0	0	0	0	0	0	"Castle Gate 3"
528	0	0	0	0	0	0	"Castle Gate 4"
529	350	0	0	0	0	0	"Furious Slaughterer"
530	280	0	0	0	0	0	"Slaughterer"
531	175	0	0	0	0	0	"Ice Walker"
532	80	0	0	0	0	0	"Larva"
533	370	0	0	0	0	0	"Doppelganger"
534	260	0	0	0	0	0	"Doppelganger Elf"
535	260	0	0	0	0	0	"Doppelganger Knight"
536	260	0	0	0	0	0	"Doppelganger Wizard"
537	260	0	0	0	0	0	"Doppelganger Magic Gladiator"
538	260	0	0	0	0	0	"Doppelganger Dark Lord"
539	260	0	0	0	0	0	"Doppelganger Summoner"
540	0	0	0	0	0	0	"Rugard"
541	0	0	0	0	0	0	"Interim Reward Chest"
542	0	0	0	0	0	0	"Final Reward Chest"
543	0	0	0	0	0	0	"Gens Duprian Steward"
544	0	0	0	0	0	0	"Gens Vanert Steward"
545	0	0	0	0	0	0	"Christine the Merchant"
546	0	0	0	0	0	0	"Jeweler Raul"
547	0	0	0	0	0	0	"Julia"
548	0	0	0	0	0	0	"Transformed Skeleton"
549	270	0	0	0	0	0	"Bloody Orc"
550	270	0	0	0	0	0	"Bloody Death Rider"
551	320	0	0	0	0	0	"Bloody Golem"
552	320	0	0	0	0	0	"Bloody Witch Queen"
553	280	0	0	0	0	0	"Berserker Warrior"
554	330	0	0	0	0	0	"Kentauros Warrior"
555	340	0	0	0	0	0	"Gigantis Warrior"
556	310	0	0	0	0	0	"Genocider Warrior"
557	310	0	0	0	0	0	"Sapi Queen"
558	330	0	0	0	0	0	"Ice Napin"
559	300	0	0	0	0	0	"Shadow Master"
560	310	0	0	0	0	0	"Sapi Queen"
561	330	0	0	0	0	0	"Medusa"
562	310	0	0	0	0	0	"Dark Mammoth"
563	310	0	0	0	0	0	"Dark Giant"
564	180	0	0	0	0	0	"Dark Coolutin"
565	350	0	0	0	0	0	"Dark Iron Knight"
566	0	0	0	0	0	0	"Mercenary Guild Manager Tercia"
567	0	0	0	0	0	0	"Priestess Veina"
568	0	0	0	0	0	0	"Wandering Merchant Zyro"
569	100	0	0	0	0	0	"Venomous Chain Scorpion"
570	100	0	0	0	0	0	"Bone Scorpion"
571	230	0	0	0	0	0	"Orcus"
572	290	0	0	0	0	0	"Gollock"
573	250	0	0	0	0	0	"Crypta"
574	260	0	0	0	0	0	"Crypos"
575	345	0	0	0	0	0	"Condra"
576	375	0	0	0	0	0	"Narcondra"
577	0	0	0	0	0	0	"Leina the Merchant"
578	0	0	0	0	0	0	"Weapons Merchant Bolo"
579	0	0	0	0	0	0	"David"
580	0	0	0	0	0	0	"Captain Slough"
581	0	0	0	0	0	0	"Deruvish"
582	0	0	0	0	0	0	"Adniel"
583	0	0	0	0	0	0	"Jin"
584	0	0	0	0	0	0	"Sir Lesnar"
585	215	0	0	0	0	0	"Scarecrow"
586	275	0	1	0	0	0	"Devilfairy"
587	150	0	1	0	0	0	"Elemental Beast"
588	225	0	1	0	0	0	"Elemental Knight"
589	285	0	1	0	0	0	"Ubaid Devilfairy"
590	150	0	1	0	0	0	"Ubaid Elemental Beast"
591	280	0	1	0	0	0	"Ubaid Elemental Knight"
592	315	0	0	0	0	0	"Undine"
593	270	0	0	0	0	0	"Salamander"
594	360	0	0	0	0	0	"Sylphid"
595	360	0	0	0	0	0	"Gnome"
596	315	0	0	0	0	0	"Hellraiser"
597	245	0	0	0	0	0	"Summoned Satyros"
598	500	0	0	0	0	0	"Fire Tower"
599	500	0	0	0	0	0	"Water Tower"
600	500	0	0	0	0	0	"Earth Tower"
601	500	0	0	0	0	0	"Wind Tower"
602	500	0	0	0	0	0	"Darkness Tower"
603	0	0	0	0	0	0	"Arca Barrier"
604	0	0	0	0	0	0	"Jin"
605	0	0	0	0	0	0	"Mining Area (Small)"
606	0	0	0	0	0	0	"Mining Area (Medium)"
607	0	0	0	0	0	0	"Mining Area (Large)"
608	285	0	1	0	0	0	"Debenter Devilfairy"
609	150	0	1	0	0	0	"Deventer Elemental Beast"
610	280	0	1	0	0	0	"Debenter Elemental Knight"
611	315	0	0	0	0	0	"Sellihoden"
612	270	0	0	0	0	0	"Ukanva"
613	360	0	0	0	0	0	"Silla"
614	360	0	0	0	0	0	"Normus"
615	315	0	0	0	0	0	"Muff"
618	210	0	0	0	0	0	"[GM] Romeu"
619	210	0	0	0	0	0	"[VM] Nox"
620	210	0	0	0	0	0	"[VM] Redd"
621	210	0	0	0	0	0	"[EVM] Iza"
622	210	0	0	0	0	0	"[VM] Hail"
623	210	0	0	0	0	0	"[VM] Fast"
624	210	0	0	0	0	0	"[GM] Ceth"
625	210	0	0	0	0	0	"Robot Knight Transformation Ring"
626	130	0	0	0	0	0	"Mini Robot Transformation Ring"
627	500	0	0	0	0	0	"Cursed Fire Tower"
628	500	0	0	0	0	0	"Cursed Water Tower"
